AVK KNIFE GATE VALVE, PN10
Rising stem and ISO top flange for mounting of electric actuator, replaceable top packing gland, DN50-600
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Knife gate valve with rising stem and ISO flange prepared for el-act. for wastewater treatment 0°C to +80°C
AVK lug/wafer knife gate valves are bi-directional with full and plane bore. The protected sealings and high quality materials bring about a great performance and a long service life. AVK knife gate valves are available with lever, non-rising stem and handwheel, rising stem and handwheel, pneumatic actuator, ISO top flange for actuator or complete with electric actuator.
Variant 702/50-103 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN600 |
PN: | PN10 |
Features
- Replaceable top packing gland enables sealing replacement without disassembly of the valve
- The valve is self cleaning as particles will be pushed off the gate when opening the valve. For extra protection of the packing gland a scraper is available as an optional extra
- Bi-directional, can be installed independent of the flow direction
- Full bore with no reduction of the flow
- Plane bottom prevents sediment from being accumulated
- No cavity in the body and thus no risk of clogging
- U-shaped one-piece NBR sealing between the body parts makes up for tolerances in coating and casting. It is reinforced with a steel insert to protect it from being damaged during operation.
- Encaged stem with yokes prepared for mounting of micro switches and inductive censors
- Stem and gate connection is secured with self-locking nuts
- Supports integrated in the body casting protect the gate from deflecting under pressure
- Body of ductile iron with 100-150 μm UV resistant polyester coating, RAL 5017. Optionally of acid-resistant stainless steel or duplex
-
Yokes of carbon steel with coating 100-150 μm of plascoat PPA 571 Aqua
- Gate, stem, bolts and nuts of acid-resistant stainless steel
- Washers under the bolts protect the coating
- Slim design and low weight
- Approved according to the 2014/68/UE Pressure Equipment Directive
- Approved according to the 2014/34/EU ATEX Directive
- Available in larger dimensions
- Optionally in higher PN class
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H3 mm |
HC mm |
HO mm |
W mm |
Test pressure bar |
Working Pressure bar |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
702-0050-10-0000446 | 50 | PN10/16 | 43 | 472 | 300 | 407 | 131 | 15 | 10 | 8.4 |
702-0065-10-0000446 | 65 | PN10/16 | 46 | 516 | 325 | 444 | 143 | 15 | 10 | 9.9 |
702-0080-10-0000501 | 80 | PN10/16 | 46 | 591 | 357 | 499 | 184 | 15 | 10 | 15 |
702-0100-10-0000513 | 100 | PN10/16 | 52 | 683 | 392 | 582 | 202 | 15 | 10 | 18 |
702-0125-10-0000503 | 125 | PN10/16 | 56 | 733 | 428 | 618 | 230 | 15 | 10 | 21 |
702-0150-10-0000504 | 150 | PN10/16 | 56 | 867 | 510 | 732 | 270 | 15 | 10 | 32 |
702-0200-10-0000561 | 200 | PN10 | 60 | 1047 | 610 | 882 | 331 | 15 | 10 | 52 |
702-0250-10-0000563 | 250 | PN10 | 68 | 1242 | 716 | 1044 | 397 | 15 | 10 | 72 |
702-0300-10-0000491 | 300 | PN10 | 78 | 1445 | 834 | 1219 | 452 | 15 | 10 | 99 |
702-0350-10-0000563 | 350 | PN10 | 78 | 1621 | 927 | 1362 | 518 | 9 | 6 | 120 |
702-0400-10-0000472 | 400 | PN10 | 90 | 1798 | 1035 | 1510 | 576 | 9 | 6 | 162 |
702-0450-10-0000459 | 450 | PN10 | 90 | 1987 | 1109 | 1674 | 560 | 7 | 5 | 268 |
702-0500-10-0000440 | 500 | PN10 | 95 | 2175 | 1211 | 1826 | 698 | 7 | 5 | 279 |
702-0600-10-0000440 | 600 | PN10 | 105 | 2523 | 1400 | 2115 | 817 | 6 | 4 | 395 |
Scroll for more info
Components
1. | Plate | Carbon steel |
2. | Stem | Stainless steel 316 |
3. | Bolt | Stainless steel A4 |
4. | Top packing gland | Ductile iron GJS-400-15 (GGG-40) |
5. | Bolt | Stainless steel A4 |
6. | Packing | NBR + PTFE |
7. | Body | Ductile iron GJS-400-15 (GGG-40) |
8. | Gate | Stainless steel 316 |
9. | U-shaped seal | Steel / NBR |
10. | Bolt | Stainless steel A4 |
11. | Bearing | Carbon steel |
12. | ISO flange | Carbon steel |
13. | Bolt/nut | Stainless steel A4 |
Standards
- Face-to-face dimension according EN 558 - Series 20
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16