AVK HYDRO STOP SOCKET ENCAPSULATION COLLAR, PN16
Universal, fabricated carbon steel, DN250-2000
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Hydro Stop universal socket encapsulation collar for drinking water and neutral liquids in temperature range -5°C to +60°C. Insulation required for temperatures below 0°C.
Hydro Stop socket encapsulation collar is a universal repair collar designed to encapsulate and seal leakage on pipe sleeves and leaking or displaced spigot/socket joints while the pipeline is under pressure. The shaped body can accommodate any kind of pipe socket including joints connecting two pipes of different materials, flange connections on steel pipes as well as remnants of previous repairs. Hydro Stop features up to 40 mm pipe OD tolerance, and is a safe solution even when the pipe OD has not been correctly measured, and in case of oval and damaged pipes. Also available in larger dimensions, PN25, and in customised design.
Variant 8001/0-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Steel |
DN: | DN250 - DN2000 |
PN: | PN10/16 |
Features
- The shaped body can accommodate any kind of pipe socket including joints connecting two pipes of different materials and remnants of previous repairs
- Large pipe OD tolerance of up to 40 mm gives great flexibility when the pipe OD has not been correctly measured, and safe installation even in case of oval and damaged pipes
- Angular deflection of up to 4° before or after installation
- Flange outlet according to UNI EN 1092-1 with blind flange suitable for hot tapping and drainage of water during installation
- Air vent with threaded cap for release of air as last step of the installation
- Lifting eyes integrated in the reinforcing plates
- Made of fabricated carbon steel with WRAS approved PLASCOAT PPA 571 ES, RAL 5017 (Traffic Blue 536)
- Rubber seals in contact with water are WRAS approved
- Optionally up to DN3000 and with larger pipe OD tolerance
- Optionally PN 25 rated
- Optionally in stainless steel AISI 304 and AISI 316
- Customisable for non-standard pipes
- Suitable on any kind of pipe (steel, CI, DI, PE, HDPE, PVC, asbestos cement, GRP, etc.)
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
DN2 mm |
Product PN Class |
Seal range SR1 mm |
D mm |
L mm |
L1 mm |
H mm |
H3 mm |
H5 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8001-0-010-11031003500 | 250 | 150 | PN10 | 265-295 | 305 | 990 | 300 | 467 | 560 | 80 | 640 | 188 |
8001-0-010-11031104000 | 250 | 150 | PN16 | 265-295 | 305 | 990 | 300 | 467 | 560 | 80 | 640 | 188 |
8001-0-030-11031003500 | 300 | 150 | PN10 | 310-340 | 350 | 990 | 300 | 512 | 605 | 80 | 685 | 195 |
8001-0-030-11031104000 | 300 | 150 | PN16 | 310-340 | 350 | 990 | 300 | 512 | 605 | 80 | 685 | 195 |
8001-0-050-11031003500 | 300 | 150 | PN10 | 330-360 | 370 | 990 | 300 | 532 | 625 | 80 | 705 | 200 |
8001-0-050-11031104000 | 300 | 150 | PN16 | 330-360 | 370 | 990 | 300 | 532 | 625 | 80 | 705 | 200 |
8001-0-070-11031003500 | 350 | 150 | PN10 | 345-375 | 385 | 990 | 300 | 547 | 640 | 80 | 720 | 209 |
8001-0-070-11031104000 | 350 | 150 | PN16 | 345-375 | 385 | 990 | 300 | 547 | 640 | 80 | 720 | 209 |
8001-0-090-11031003500 | 350 | 150 | PN10 | 363-393 | 403 | 990 | 300 | 565 | 660 | 80 | 735 | 215 |
8001-0-090-11031104000 | 350 | 150 | PN16 | 363-393 | 403 | 990 | 300 | 565 | 660 | 80 | 735 | 215 |
8001-0-100-11031003500 | 350 | 150 | PN10 | 385-410 | 420 | 990 | 300 | 582 | 675 | 80 | 755 | 222 |
8001-0-100-11031104000 | 350 | 150 | PN16 | 385-410 | 420 | 990 | 300 | 582 | 675 | 80 | 755 | 222 |
8001-0-120-11031003500 | 400 | 150 | PN10 | 415-445 | 455 | 990 | 300 | 617 | 750 | 80 | 790 | 244 |
8001-0-120-11031104000 | 400 | 150 | PN16 | 415-445 | 455 | 990 | 300 | 617 | 750 | 80 | 790 | 244 |
8001-0-130-11031003500 | 400 | 150 | PN10 | 430-462 | 472 | 990 | 300 | 634 | 765 | 80 | 805 | 252 |
8001-0-130-11031104000 | 400 | 150 | PN16 | 430-462 | 472 | 990 | 300 | 634 | 765 | 80 | 805 | 252 |
8001-0-140-11031003500 | 450 | 150 | PN10 | 440-472 | 482 | 990 | 300 | 644 | 775 | 80 | 815 | 262 |
8001-0-140-11031104000 | 450 | 150 | PN16 | 440-472 | 482 | 990 | 300 | 644 | 775 | 80 | 815 | 262 |
8001-0-150-11031003500 | 450 | 150 | PN10 | 465-500 | 510 | 990 | 300 | 672 | 805 | 80 | 845 | 268 |
8001-0-150-11031104000 | 450 | 150 | PN16 | 465-500 | 510 | 990 | 300 | 672 | 805 | 80 | 845 | 268 |
8001-0-160-11031003500 | 450 | 150 | PN10 | 480-520 | 530 | 990 | 300 | 692 | 825 | 80 | 865 | 277 |
8001-0-160-11031104000 | 450 | 150 | PN16 | 480-520 | 530 | 990 | 300 | 692 | 825 | 80 | 865 | 277 |
8001-0-170-22031005500 | 500 | 250 | PN10 | 500-540 | 550 | 1090 | 400 | 752 | 1000 | 100 | 925 | 285 |
8001-0-170-22031106000 | 500 | 250 | PN16 | 500-540 | 550 | 1090 | 400 | 752 | 1000 | 100 | 925 | 285 |
8001-0-180-22031005500 | 500 | 250 | PN10 | 530-570 | 580 | 1090 | 400 | 785 | 1030 | 100 | 955 | 302 |
8001-0-180-22031106000 | 500 | 250 | PN16 | 530-570 | 580 | 1090 | 400 | 785 | 1030 | 100 | 955 | 302 |
8001-0-190-22031005500 | 500 | 250 | PN10 | 550-590 | 600 | 1090 | 400 | 802 | 1045 | 100 | 980 | 310 |
8001-0-190-22031106000 | 500 | 250 | PN16 | 550-590 | 600 | 1090 | 400 | 802 | 1045 | 100 | 980 | 310 |
8001-0-210-22031005500 | 600 | 250 | PN10 | 600-640 | 650 | 1090 | 400 | 852 | 1110 | 100 | 1025 | 318 |
8001-0-210-22031106000 | 600 | 250 | PN16 | 600-640 | 650 | 1090 | 400 | 852 | 1110 | 100 | 1025 | 318 |
8001-0-220-22031005500 | 650 | 250 | PN10 | 660-700 | 710 | 1090 | 400 | 912 | 1160 | 100 | 1090 | 330 |
8001-0-220-22031106000 | 650 | 250 | PN16 | 660-700 | 710 | 1090 | 400 | 912 | 1160 | 100 | 1090 | 330 |
8001-0-230-22031005500 | 650 | 250 | PN10 | 680-720 | 730 | 1090 | 400 | 932 | 1180 | 100 | 1100 | 342 |
8001-0-230-22031106000 | 650 | 250 | PN16 | 680-720 | 730 | 1090 | 400 | 932 | 1180 | 100 | 1100 | 342 |
8001-0-240-22031005500 | 700 | 250 | PN10 | 700-740 | 750 | 1090 | 400 | 952 | 1200 | 100 | 1125 | 350 |
8001-0-240-22031106000 | 700 | 250 | PN16 | 700-740 | 750 | 1090 | 400 | 952 | 1200 | 100 | 1125 | 350 |
8001-0-260-22031005500 | 700 | 250 | PN10 | 780-820 | 830 | 1090 | 400 | 1032 | 1280 | 100 | 1205 | 365 |
8001-0-260-22031106000 | 700 | 250 | PN16 | 780-820 | 830 | 1090 | 400 | 1032 | 1280 | 100 | 1205 | 365 |
8001-0-270-22031005500 | 800 | 250 | PN10 | 810-850 | 860 | 1090 | 400 | 1062 | 1310 | 100 | 1235 | 377 |
8001-0-270-22031106000 | 800 | 250 | PN16 | 810-850 | 860 | 1090 | 400 | 1062 | 1310 | 100 | 1235 | 377 |
8001-0-280-22031005500 | 900 | 250 | PN10 | 890-930 | 940 | 1090 | 400 | 1142 | 1390 | 100 | 1315 | 410 |
8001-0-280-22031106000 | 900 | 250 | PN16 | 890-930 | 940 | 1090 | 400 | 1142 | 1390 | 100 | 1315 | 410 |
8001-0-300-22031005500 | 900 | 250 | PN10 | 920-960 | 970 | 1090 | 400 | 1172 | 1420 | 100 | 1345 | 422 |
8001-0-300-22031106000 | 900 | 250 | PN16 | 920-960 | 970 | 1090 | 400 | 1172 | 1420 | 100 | 1345 | 422 |
8001-0-320-22031005500 | 900 | 250 | PN10 | 980-1020 | 1030 | 1090 | 400 | 1232 | 1480 | 100 | 1410 | 438 |
8001-0-320-22031106000 | 900 | 250 | PN16 | 980-1020 | 1030 | 1090 | 400 | 1232 | 1480 | 100 | 1410 | 438 |
8001-0-330-23031005500 | 1000 | 250 | PN10 | 1000-1040 | 1050 | 1090 | 500 | 1252 | 1500 | 100 | 1425 | 445 |
8001-0-330-23031006000 | 1000 | 250 | PN16 | 1000-1040 | 1050 | 1090 | 500 | 1252 | 1500 | 100 | 1425 | 445 |
8001-0-340-23031005500 | 1000 | 250 | PN10 | 1030-1070 | 1080 | 1090 | 500 | 1282 | 1530 | 100 | 1460 | 451 |
8001-0-340-23031106000 | 1000 | 250 | PN16 | 1030-1070 | 1080 | 1090 | 500 | 1282 | 1530 | 100 | 1460 | 451 |
8001-0-360-23031005500 | 1000 | 250 | PN10 | 1090-1130 | 1140 | 1090 | 500 | 1342 | 1590 | 100 | 1520 | 478 |
8001-0-360-23031106000 | 1000 | 250 | PN16 | 1090-1130 | 1140 | 1090 | 500 | 1342 | 1590 | 100 | 1520 | 478 |
8001-0-370-23031005500 | 1100 | 250 | PN10 | 1120-1160 | 1170 | 1090 | 500 | 1372 | 1620 | 100 | 1550 | 485 |
8001-0-370-23031106000 | 1100 | 250 | PN16 | 1120-1160 | 1170 | 1090 | 500 | 1372 | 1620 | 100 | 1550 | 485 |
8001-0-390-23031005500 | 1100 | 250 | PN10 | 1180-1220 | 1230 | 1090 | 500 | 1432 | 1680 | 100 | 1610 | 497 |
8001-0-390-23031106000 | 1100 | 250 | PN16 | 1180-1220 | 1230 | 1090 | 500 | 1432 | 1680 | 100 | 1610 | 497 |
8001-0-400-23031005500 | 1200 | 250 | PN10 | 1210-1250 | 1260 | 1090 | 500 | 1462 | 1710 | 100 | 1650 | 505 |
8001-0-400-23031106000 | 1200 | 250 | PN16 | 1210-1250 | 1260 | 1090 | 500 | 1462 | 1710 | 100 | 1650 | 505 |
8001-0-420-23031005500 | 1200 | 250 | PN10 | 1240-1280 | 1290 | 1090 | 500 | 1492 | 1740 | 100 | 1670 | 520 |
8001-0-420-23031106000 | 1200 | 250 | PN16 | 1240-1280 | 1290 | 1090 | 500 | 1492 | 1740 | 100 | 1670 | 520 |
8001-0-450-23031005500 | 1300 | 250 | PN10 | 1320-1360 | 1370 | 1090 | 500 | 1572 | 1820 | 100 | 1775 | 564 |
8001-0-450-23031106000 | 1300 | 250 | PN16 | 1320-1360 | 1370 | 1090 | 500 | 1572 | 1820 | 100 | 1775 | 564 |
8001-0-460-23031005500 | 1300 | 250 | PN10 | 1320-1360 | 1400 | 1090 | 500 | 1602 | 1850 | 100 | 1790 | 570 |
8001-0-460-23031106000 | 1300 | 250 | PN16 | 1320-1360 | 1400 | 1090 | 500 | 1602 | 1850 | 100 | 1790 | 570 |
8001-0-490-23031005500 | 1400 | 250 | PN10 | 1420-1460 | 1470 | 1090 | 500 | 1672 | 1920 | 100 | 1855 | 598 |
8001-0-490-23031106000 | 1400 | 250 | PN16 | 1420-1460 | 1470 | 1090 | 500 | 1672 | 1920 | 100 | 1855 | 598 |
8001-0-500-23031005500 | 1400 | 250 | PN10 | 1440-1480 | 1490 | 1090 | 500 | 1692 | 1940 | 100 | 1875 | 610 |
8001-0-500-23031106000 | 1400 | 250 | PN16 | 1440-1480 | 1490 | 1090 | 500 | 1692 | 1940 | 100 | 1875 | 610 |
8001-0-520-23031005500 | 1500 | 250 | PN10 | 1510-1550 | 1560 | 1090 | 500 | 1762 | 2010 | 100 | 1950 | 656 |
8001-0-520-23031106000 | 1500 | 250 | PN16 | 1510-1550 | 1560 | 1090 | 500 | 1762 | 2010 | 100 | 1950 | 656 |
8001-0-530-24031005500 | 1600 | 250 | PN10 | 1600-1640 | 1650 | 1090 | 600 | 1852 | 2100 | 100 | 2030 | 684 |
8001-0-530-24031106000 | 1600 | 250 | PN16 | 1600-1640 | 1650 | 1090 | 600 | 1852 | 2100 | 100 | 2030 | 684 |
8001-0-540-24031005500 | 1600 | 250 | PN10 | 1630-1670 | 1680 | 1090 | 600 | 1882 | 2130 | 100 | 2065 | 695 |
8001-0-540-24031106000 | 1600 | 250 | PN16 | 1630-1670 | 1680 | 1090 | 600 | 1882 | 2130 | 100 | 2065 | 695 |
8001-0-570-24031005500 | 1800 | 250 | PN10 | 1810-1850 | 1860 | 1090 | 600 | 2062 | 2310 | 100 | 2250 | 778 |
8001-0-570-24031106000 | 1800 | 250 | PN16 | 1810-1850 | 1860 | 1090 | 600 | 2062 | 2310 | 100 | 2250 | 778 |
8001-0-580-24031005500 | 1800 | 250 | PN10 | 1840-1880 | 1890 | 1090 | 600 | 2092 | 2350 | 100 | 2275 | 791 |
8001-0-580-24031106000 | 1800 | 250 | PN16 | 1840-1880 | 1890 | 1090 | 600 | 2092 | 2350 | 100 | 2275 | 791 |
8001-0-590-24031005500 | 1800 | 250 | PN10 | 1870-1910 | 1920 | 1090 | 600 | 2122 | 2380 | 100 | 2035 | 802 |
8001-0-590-24031106000 | 1800 | 250 | PN16 | 1870-1910 | 1920 | 1090 | 600 | 2122 | 2380 | 100 | 2035 | 802 |
8001-0-600-24031005500 | 2000 | 250 | PN10 | 2020-2060 | 2070 | 1090 | 600 | 2272 | 2530 | 100 | 2455 | 875 |
8001-0-600-24031106000 | 2000 | 250 | PN16 | 2020-2060 | 2070 | 1090 | 600 | 2272 | 2530 | 100 | 2455 | 875 |
8001-0-610-24031005500 | 2000 | 250 | PN10 | 2040-2080 | 2090 | 1090 | 600 | 2292 | 2550 | 100 | 2475 | 890 |
8001-0-610-24031106000 | 2000 | 250 | PN16 | 2040-2080 | 2090 | 1090 | 600 | 2292 | 2550 | 100 | 2475 | 890 |
Components
1. | Body | Steel S235JR |
2. | Stud, nut and washer | Steel gr. 8.8, zinc plated, passivated |
3. | Bracket | Steel S235JR |
4. | Bolt/nut/washer | Steel gr. 8.8, zinc plated, passivated |
5. | Bolt/nut/washer | Steel gr. 8.8, zinc plated, passivated |
6. | Body gasket | EPDM rubber |
7. | Seal | EPDM rubber |
8. | Cap | Steel S235JR |
9. | Lock pin | Steel gr. 8.8, zinc plated, passivated |
10. | Bolt/nut/washer | Steel gr. 8.8, zinc plated, passivated |
11. | Flange gasket | EPDM rubber |
12. | Blind flange | Steel S235JR |
Test/Approvals
- Hydraulic test 1.5 x PN
- WRAS approved materials