AVK UNIVERSAL TAPPING SADDLE
For ductile iron, steel and other metal pipes
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Universal tapping saddle incl. stirrup for drinking water and neutral liquids to max. 70°C
AVK tapping saddles are easy to mount, maintenance free and designed for long life. A large profiled rubber gasket of EPDM ensures a drop tight seal against a rough pipe surface. The stirrup is rubber lined for optimal protection of the pipe. A conical POM washer enables easy angling of the bolts thus giving the stirrup optimum flexibility.
Variant 730/2-01 | |
---|---|
Material: | Ductile Iron |
DN: | DN50 - DN300 |
Features
- Ductile iron saddle head with an open slot on one side and a closed slot on the other side for easy mounting of the stirrup
- 50 mm wide stirrup of AISI 304 with rubber liner inside. Stirrup and bolt with bush type connection
- M16 bolt of stainless steel A2 with antifriction coating, supported by a POM washer to give optimum flexibility and minimum friction upon installation
- M16 cylinder bush, drilled and tapped, with the stirrup plate rolled around to ensure high strength and long life.
- Sealing gasket of EPDM rubber
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
Downloads
Datasheet
Tender Text
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
BSP thread ISO 228 G |
L mm |
H mm |
T mm |
Upper Part mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
730-2-088-12134 | 50 | 1/2" | 180 | 30 | 50 - 88 | 50 - 200 | 2.3 |
730-2-088-22134 | 50 | 3/4" | 180 | 30 | 50 - 88 | 50 - 200 | 2.3 |
730-2-088-32134 | 50 | 1" | 180 | 30 | 50 - 88 | 50 - 200 | 2.3 |
730-2-088-42134 | 50 | 1 1/4" | 180 | 30 | 50 - 88 | 50 - 200 | 2.3 |
730-2-118-12134 | 80 | 1/2" | 180 | 30 | 88 - 118 | 50 - 200 | 2.3 |
730-2-118-22134 | 80 | 3/4" | 180 | 30 | 88 - 118 | 50 - 200 | 2.3 |
730-2-118-32134 | 80 | 1" | 180 | 30 | 88 - 118 | 50 - 200 | 2.3 |
730-2-118-42134 | 80 | 1 1/4" | 180 | 30 | 88 - 118 | 50 - 200 | 2.3 |
730-2-118-52134 | 80 | 1 1/2" | 180 | 30 | 88 - 118 | 50 - 200 | 2.3 |
730-2-118-62137 | 80 | 2" | 180 | 30 | 88 - 118 | 50 - 200 | 2.3 |
730-2-133-12134 | 100 | 1/2" | 180 | 30 | 105 - 133 | 50 - 200 | 2.4 |
730-2-133-22134 | 100 | 3/4" | 180 | 30 | 105 - 133 | 50 - 200 | 2.4 |
730-2-133-32134 | 100 | 1" | 180 | 30 | 105 - 133 | 50 - 200 | 2.4 |
730-2-133-42134 | 100 | 1 1/4" | 180 | 30 | 105 - 133 | 50 - 200 | 2.4 |
730-2-133-52134 | 100 | 1 1/2" | 180 | 30 | 105 - 133 | 50 - 200 | 2.4 |
730-2-133-62137 | 100 | 2" | 180 | 30 | 105 - 133 | 50 - 200 | 2.4 |
730-2-159-32134 | 125 | 1" | 180 | 30 | 133 - 159 | 50 - 200 | 2.4 |
730-2-159-52134 | 125 | 1 1/2" | 180 | 30 | 133 - 159 | 50 - 200 | 2.4 |
730-2-159-62137 | 125 | 2" | 180 | 30 | 133 - 159 | 50 - 200 | 2.5 |
730-2-186-32134 | 150 | 1" | 180 | 30 | 156 - 186 | 50 - 200 | 2.7 |
730-2-186-42134 | 150 | 1 1/4" | 180 | 30 | 156 - 186 | 50 - 200 | 2.7 |
730-2-186-52134 | 150 | 1 1/2" | 180 | 30 | 156 - 186 | 50 - 200 | 2.7 |
730-2-186-62137 | 150 | 2" | 220 | 30 | 156 - 186 | 80 - 300 | 2.6 |
730-2-216-32134 | 175 | 1" | 180 | 30 | 186 - 216 | 50 - 200 | 2.7 |
730-2-216-42134 | 175 | 1 1/4" | 180 | 30 | 186 - 216 | 50 - 200 | 2.7 |
730-2-216-52134 | 175 | 1 1/2" | 180 | 30 | 186 - 216 | 50 - 200 | 2.7 |
730-2-216-62137 | 175 | 2" | 180 | 30 | 186 - 216 | 50 - 200 | 2.7 |
730-2-244-32134 | 200 | 1" | 180 | 30 | 210 - 244 | 50 - 200 | 2.8 |
730-2-244-42134 | 200 | 1 1/4" | 180 | 30 | 210 - 244 | 50 - 200 | 2.8 |
730-2-244-52134 | 200 | 1 1/2" | 180 | 30 | 210 - 244 | 50 - 200 | 2.8 |
730-2-244-62137 | 200 | 2" | 220 | 50 | 210 - 244 | 80 - 300 | 2.8 |
730-2-270-32137 | 225 | 1" | 220 | 50 | 210 - 244 | 80 - 300 | 2.8 |
730-2-270-42137 | 225 | 1 1/4" | 220 | 50 | 240 - 270 | 80 - 300 | 2.8 |
730-2-270-52137 | 225 | 1 1/2" | 220 | 50 | 240 - 270 | 80 - 300 | 2.8 |
730-2-270-62137 | 225 | 2" | 220 | 50 | 240 - 270 | 80 - 300 | 2.8 |
730-2-298-32137 | 250 | 1" | 220 | 50 | 265 - 298 | 80 - 300 | 2.8 |
730-2-298-42137 | 250 | 1 1/4" | 220 | 50 | 265 - 298 | 80 - 300 | 2.8 |
730-2-298-52137 | 250 | 1 1/2" | 220 | 50 | 265 - 298 | 80 - 300 | 2.8 |
730-2-298-62137 | 250 | 2" | 220 | 50 | 265 - 298 | 80 - 300 | 2.8 |
730-2-330-32137 | 275 | 1" | 220 | 50 | 299 - 330 | 80 - 300 | 3.0 |
730-2-330-42137 | 275 | 1 1/4" | 220 | 50 | 299 - 330 | 80 - 300 | 3.0 |
730-2-330-52137 | 275 | 1 1/2" | 220 | 50 | 299 - 330 | 80 - 300 | 3.0 |
730-2-330-62137 | 275 | 2" | 220 | 50 | 299 - 330 | 80 - 300 | 6.0 |
730-2-345-32137 | 300 | 1" | 220 | 50 | 315 - 345 | 80 - 300 | 3.0 |
730-2-345-42137 | 300 | 1 1/4" | 220 | 50 | 315 - 345 | 80 - 300 | 3.0 |
730-2-345-52137 | 300 | 1 1 /2" | 220 | 50 | 315 - 345 | 80 - 300 | 3.0 |
730-2-345-62137 | 300 | 2" | 220 | 50 | 315 - 345 | 80 - 300 | 3.0 |
730-2-360-32137 | 300 | 1" | 220 | 50 | 325 - 360 | 80 - 300 | 3.0 |
730-2-360-42137 | 300 | 1 1/4" | 220 | 50 | 325 - 360 | 80 - 300 | 3.0 |
730-2-360-52137 | 300 | 1 1/2" | 220 | 50 | 325 - 360 | 80 - 300 | 3.0 |
730-2-360-62137 | 300 | 2" | 220 | 50 | 325 - 360 | 80 - 300 | 3.0 |
Enquiry
Scroll for more info
Components
1. | Saddle head | Ductile iron GJS-400-15 (GGG-40) |
2. | Bolt | Stainless steel A2 |
3. | Washer | Stainless steel A2 |
4. | Support washer | POM |
5. | Gasket | EPDM rubber |
6. | Stirrup bushing | Stainless steel A2 |
7. | Band | Stainless steel A2 |
8. | Liner | NBR rubber |