AVK TAPPING SADDLE, PN 16
For cast iron, ductile iron and steel pipes
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Tapping saddle for cast iron/ductile iron/steel pipes
AVK tapping saddles are easy to mount, maintenance free and designed for long life. A large profiled rubber gasket of drinking water approved EPDM ensures a drop tight seal against a rough pipe surface. The depth of the internal thread is kept to a minimum to ensure that no raw threads are exposed to the medium once the male thread fitting is mounted. The nuts are located in a recess to prevent them from rotating when tightening the bolts.
Variant 10/14-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Ductile Iron |
DN: | DN50 - DN300 |
PN: | PN16 |
Features
- Saddle of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
- Short internal thread with no raw threads exposed to the medium.
- Main gasket of drinking water approved EPDM rubber.
- Bolts of stainless steel A2.
- Nuts of acid-resistant stainless steel A4 with antifriction coated surface, located in a recess in the lower part.
- SBR rubber lining covers the internal surface to avoid direct contact between the ductile iron saddle and the pipe surface.
- The bolt holes are fully epoxy coated to protect against corrosion.
Downloads
Datasheet
Tender Text
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Int pipe thread ISO 228 G |
Tolerance mm |
L mm |
H mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
10-067-14-0104 | 50 | 1" | 60 - 67 | 101 | 105 | 187 | 1.6 |
10-067-14-1104 | 50 | 1 1/4" | 60 - 67 | 101 | 105 | 187 | 1.6 |
10-067-14-2104 | 50 | 1 1/2" | 60 - 67 | 101 | 109 | 187 | 1.9 |
10-067-14-3104 | 50 | 2" | 60 - 67 | 101 | 109 | 187 | 1.9 |
10-083-14-0104 | 65 | 1" | 76 - 83 | 101 | 121 | 187 | 1.8 |
10-083-14-1104 | 65 | 1 1/4" | 76 - 83 | 101 | 121 | 187 | 1.8 |
10-083-14-2104 | 65 | 1 1/2" | 76 - 83 | 101 | 125 | 187 | 1.8 |
10-083-14-3104 | 65 | 2" | 76 - 83 | 101 | 125 | 187 | 1.8 |
10-099-14-0104 | 80 | 1" | 88 - 99 | 101 | 137 | 187 | 1.8 |
10-099-14-1104 | 80 | 1 1/4" | 88 - 99 | 101 | 137 | 187 | 1.8 |
10-099-14-2104 | 80 | 1 1/2" | 88 - 99 | 101 | 141 | 187 | 1.9 |
10-099-14-3104 | 80 | 2" | 88 - 99 | 101 | 141 | 187 | 1.9 |
10-119-14-0104 | 100 | 1" | 114 - 119 | 101 | 157 | 216 | 1.8 |
10-119-14-1104 | 100 | 1 1/4" | 114 - 119 | 101 | 157 | 216 | 1.8 |
10-119-14-2104 | 100 | 1 1/2" | 114 - 119 | 101 | 162 | 216 | 1.9 |
10-119-14-3104 | 100 | 2" | 114 - 119 | 101 | 162 | 216 | 1.9 |
10-171-14-0104 | 150 | 1" | 168 - 171 | 101 | 209 | 268 | 2.1 |
10-171-14-1104 | 150 | 1 1/4" | 168 - 171 | 101 | 209 | 268 | 2.1 |
10-171-14-2104 | 150 | 1 1/2" | 168 - 171 | 101 | 213 | 268 | 2.2 |
10-171-14-3104 | 150 | 2" | 168 - 171 | 101 | 213 | 268 | 2.2 |
10-223-14-0104 | 200 | 1" | 219 - 223 | 101 | 261 | 320 | 2.4 |
10-223-14-1104 | 200 | 1 1/4" | 219 - 223 | 101 | 261 | 320 | 2.4 |
10-223-14-2104 | 200 | 1 1/2" | 219 - 223 | 101 | 265 | 320 | 2.5 |
10-223-14-3104 | 200 | 2" | 219 - 223 | 101 | 265 | 320 | 2.5 |
10-275-14-0104 | 250 | 1" | 273 - 275 | 101 | 319 | 392 | 4.0 |
10-275-14-1104 | 250 | 1 1/4" | 273 - 275 | 101 | 319 | 392 | 4.0 |
10-275-14-2104 | 250 | 1 1/2" | 273 - 275 | 101 | 323 | 392 | 4.0 |
10-275-14-3104 | 250 | 2" | 273 - 275 | 101 | 323 | 392 | 4.0 |
10-327-14-0104 | 300 | 1" | 324 - 327 | 101 | 371 | 444 | 4.6 |
10-327-14-1104 | 300 | 1 1/4" | 324 - 327 | 101 | 371 | 444 | 4.6 |
10-327-14-2104 | 300 | 1 1/2" | 324 - 327 | 101 | 375 | 444 | 4.6 |
10-327-14-3104 | 300 | 2" | 324 - 327 | 101 | 375 | 444 | 4.6 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Gasket | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Upper part | Ductile iron GJS-400-15 (GGG-40) |
4. | Liner | SBR rubber |
5. | Washer | Stainless steel A2 |
6. | Bolt | Stainless steel A2 |
7. | Nut | Stainless steel A4 |
8. | Lower part | Ductile iron GJS-400-15 (GGG-40) |
9. | Liner | SBR rubber |
Test/Approvals
- Belgaqua approved