AVK REPAIR CLAMP TYPE FSA10
Fingers / Handgrip Lengthlock, AISI 316L, NBR rubber, vulcanized spanner plate

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
FSA10 - Single band stainless steel repair clamp with threaded branch for gas, water and wastewater -40° C up to +100° C
AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.
Variant 748/21-2114 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless steel |
DN: | DN40 - DN350 |
Features
- Clamp made out of a pre-rolled plate of stainless steel 316L
- Design with welded stainless steel 316L studs and fingers
- Clamp equipped with hand grip to simplify installation
- Clamp is completely pickled and passivated after welding
- Clamp is standard manufactured with BSP thread (other thread on request)
- Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
- Gasket of NBR rubber with waffle structure and rounded tops
- Vulcanized spanner plate
- Tolerance of single band repair clamp is max. 12 mm (depends on diameter pipe)
- Clamps available in different diameters: DN 40 up to DN 350
- Clamps available in different lenghts: 150, 200, 250, 300, 400, 500 and 600 mm (other lengths on request)
- Indication pressure class for (waste)water: 16 bar for DN 40 up to DN 150, 10 bar for DN 175 up to DN 300 and 6 bar for DN 350
- Suitable for low pressure gas up to and including 500 mbar. For higher pressures please contact our sales department
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | T mm |
L12 mm |
BSP thread ISO 228 G |
Bolts (no x M x L) |
Theoretical weight/kg |
---|---|---|---|---|---|
748-21-004720-211405 | 47 - 53 | 200 | 1” | 2XM14X180 | 1.9 |
748-21-004720-211407 | 47 - 53 | 200 | 1 1/4” | 2XM14X180 | 2.0 |
748-21-005420-211405 | 54 - 61 | 200 | 1” | 2XM14X180 | 2.0 |
748-21-006020-211405 | 60 - 67 | 200 | 1” | 2XM14X180 | 2.0 |
748-21-006020-211407 | 60 - 67 | 200 | 1 1/4” | 2XM14X180 | 2.0 |
748-21-006320-211405 | 63 - 70 | 200 | 1” | 2XM14X180 | 2.0 |
748-21-006320-211407 | 63 - 70 | 200 | 1 1/4” | 2XM14X180 | 2.0 |
748-21-006720-211405 | 67 - 74 | 200 | 1” | 2XM14X180 | 2.0 |
748-21-006720-211407 | 67 - 74 | 200 | 1 1/4” | 2XM14X180 | 2.1 |
748-21-007020-211405 | 70 - 77 | 200 | 1” | 2XM14X180 | 2.0 |
748-21-007020-211407 | 70 - 77 | 200 | 1 1/4” | 2XM14X180 | 2.1 |
748-21-007320-211403 | 73 - 80 | 200 | 3/4” | 2XM14X180 | 2.0 |
748-21-007320-211405 | 73 - 80 | 200 | 1” | 2XM14X180 | 2.0 |
748-21-007320-211411 | 73 - 80 | 200 | 2” | 2XM14X180 | 2.1 |
748-21-007620-211405 | 76 - 83 | 200 | 1” | 2XM14X180 | 2.1 |
748-21-007620-211407 | 76 - 83 | 200 | 1 1/4” | 2XM14X180 | 2.1 |
748-21-008220-211405 | 82 - 89 | 200 | 1” | 2XM14X180 | 2.1 |
748-21-008220-211407 | 82 - 89 | 200 | 1 1/4” | 2XM14X180 | 2.2 |
748-21-008720-211403 | 87 - 94 | 200 | 3/4” | 2XM14X180 | 2.2 |
748-21-008720-211407 | 87 - 94 | 200 | 1 1/4” | 2XM14X180 | 2.2 |
748-21-008720-211409 | 87 - 94 | 200 | 1 1/2” | 2XM14X180 | 2.2 |
748-21-008720-211411 | 87 - 94 | 200 | 2” | 2XM14X180 | 2.2 |
748-21-009120-211405 | 91 - 98 | 200 | 1” | 2XM14X180 | 2.2 |
748-21-009520-211405 | 95 - 102 | 200 | 1” | 2XM14X180 | 2.2 |
748-21-009520-211407 | 95 - 102 | 200 | 1 1/4” | 2XM14X180 | 2.3 |
748-21-009520-211411 | 95 - 102 | 200 | 2” | 2XM14X180 | 2.3 |
748-21-009530-211407 | 95 - 102 | 300 | 1¼” | 3xM12x150 | 3.0 |
748-21-009540-211411 | 95 - 102 | 400 | 2” | 4XM14X180 | 4.4 |
748-21-009820-211405 | 98 - 108 | 200 | 1” | 2XM14X180 | 2.2 |
748-21-009820-211407 | 98 - 108 | 200 | 1 1/4” | 2XM14X180 | 2.3 |
748-21-009820-211409 | 98 - 108 | 200 | 1 1/2” | 2XM14X180 | 2.3 |
748-21-010220-211403 | 102 - 112 | 200 | 3/4” | 2XM14X180 | 2.3 |
748-21-010220-211405 | 102 - 112 | 200 | 1” | 2XM14X180 | 2.3 |
748-21-010220-211407 | 102 - 112 | 200 | 1 1/4” | 2XM14X180 | 2.3 |
748-21-010220-211409 | 102 - 112 | 200 | 1 1/2” | 2XM14X180 | 2.3 |
748-21-010220-211411 | 102 - 112 | 200 | 2” | 2XM14X180 | 2.3 |
748-21-010820-211405 | 108 - 118 | 200 | 1” | 2XM14X180 | 2.3 |
748-21-010820-211407 | 108 - 118 | 200 | 1 1/4” | 2XM14X180 | 2.4 |
748-21-010820-211409 | 108 - 118 | 200 | 1 1/2” | 2XM14X180 | 2.4 |
748-21-010820-211411 | 108 - 118 | 200 | 2” | 2XM14X180 | 2.4 |
748-21-010830-211407 | 108 - 118 | 300 | 1 1/4” | 3XM14X180 | 3.5 |
748-21-011320-211403 | 113 - 123 | 200 | 3/4” | 2XM14X180 | 2.3 |
748-21-011320-211405 | 113 - 123 | 200 | 1” | 2XM14X180 | 2.3 |
748-21-011320-211407 | 113 - 123 | 200 | 1 1/4” | 2XM14X180 | 2.4 |
748-21-011820-211405 | 118 - 128 | 200 | 1” | 2XM14X180 | 2.4 |
748-21-011820-211407 | 118 - 128 | 200 | 1 1/4” | 2XM14X180 | 2.4 |
748-21-011820-211409 | 118 - 128 | 200 | 1 1/2” | 2XM14X180 | 2.5 |
748-21-011820-211411 | 118 - 128 | 200 | 2” | 2XM14X180 | 2.4 |
748-21-011840-211411 | 118 - 128 | 400 | 2” | 4XM14X180 | 4.7 |
748-21-013220-211403 | 132 - 142 | 200 | 3/4” | 2XM14X180 | 2.5 |
748-21-013520-211405 | 135 - 145 | 200 | 1” | 2XM14X180 | 2.5 |
748-21-013520-211407 | 135 - 145 | 200 | 1 1/4” | 2XM14X180 | 2.5 |
748-21-013520-211409 | 135 - 145 | 200 | 1 1/2” | 2XM14X180 | 2.6 |
748-21-013520-211411 | 135 - 145 | 200 | 2” | 2XM14X180 | 2.6 |
748-21-014420-211411 | 144 - 155 | 200 | 2” | 2XM14X180 | 2.6 |
748-21-015120-211405 | 151 - 161 | 200 | 1” | 2XM14X180 | 2.6 |
748-21-015420-211405 | 154 - 166 | 200 | 1” | 2XM14X180 | 2.6 |
748-21-015420-211407 | 154 - 166 | 200 | 1 1/4” | 2XM14X180 | 2.7 |
748-21-015420-211411 | 154 - 166 | 200 | 2” | 2XM14X180 | 2.7 |
748-21-015920-211403 | 159 - 170 | 200 | 3/4” | 2XM14X180 | 2.6 |
748-21-015920-211407 | 159 - 170 | 200 | 1 1/4” | 2XM14X180 | 2.7 |
748-21-015920-211409 | 159 - 170 | 200 | 1 1/2” | 2XM14X180 | 2.7 |
748-21-015920-211411 | 159 - 170 | 200 | 2” | 2XM14X180 | 2.7 |
748-21-016520-211405 | 165 - 175 | 200 | 1” | 2XM14X180 | 2.8 |
748-21-016520-211407 | 165 - 175 | 200 | 1 1/4” | 2XM14X180 | 2.8 |
748-21-016520-211411 | 165 - 175 | 200 | 2” | 2XM14X180 | 2.8 |
748-21-016740-211411 | 167 - 177 | 400 | 2” | 4XM14X180 | 5.5 |
748-21-017020-211411 | 170 - 182 | 200 | 2” | 2XM14X180 | 2.9 |
748-21-017620-211407 | 176 - 186 | 200 | 1 1/4” | 2XM14X180 | 2.8 |
748-21-017620-211411 | 176 - 186 | 200 | 2” | 2XM14X180 | 2.9 |
748-21-019320-211403 | 193 - 203 | 200 | 3/4” | 2XM14X180 | 2.9 |
748-21-019320-211405 | 193 - 203 | 200 | 1" | 2xM14x180 | 2.9 |
748-21-019320-211409 | 193 - 203 | 200 | 1 1/2” | 2XM14X180 | 3.0 |
748-21-019320-211411 | 193 - 203 | 200 | 2” | 2XM14X180 | 3.0 |
748-21-019325-211411 | 193 - 203 | 250 | 2” | 3XM14X180 | 3.9 |
748-21-021520-211411 | 215 - 225 | 200 | 2” | 2XM14X180 | 3.7 |
748-21-021920-211403 | 219 - 229 | 200 | 3/4” | 2XM14X180 | 3.6 |
748-21-021920-211411 | 219 - 229 | 200 | 2” | 2XM14X180 | 3.7 |
748-21-024320-211411 | 243 - 254 | 200 | 2” | 2XM14X180 | 3.8 |
748-21-024325-211411 | 243 - 254 | 250 | 2” | 3XM14X180 | 5.0 |
748-21-027020-211403 | 270 - 281 | 200 | 3/4” | 2XM16X180 | 4.3 |
748-21-031020-211411 | 310 - 320 | 200 | 2” | 2XM16X180 | 4.6 |
748-21-031030-211411 | 310 - 320 | 300 | 2" | 3xM16x180 | 6.0 |
748-21-032020-211403 | 320 - 330 | 200 | 3/4” | 2XM16X180 | 4.5 |
748-21-035050-211415 | 350 - 360 | 500 | 3” | 5XM16X180 | 12 |
Enquiry
Scroll for more info
Components
1. | Finger | Stainless steel 316L |
2. | Stud | Stainless steel 316L |
3. | Nut | Stainless steel A4 anti friction |
4. | Washer | Stainless steel A4 |
5. | Bridge | Stainless steel 316L |
6. | Lining | NBR rubber |
7. | Body plate | Stainless steel 316L |
8. | Spanner plate vulcanized | Stainless steel 316L |
9. | Side plate | Stainless steel 316L |
10. | Branch | Stainless steel 316L |
11. | Seal | NBR rubber |
12. | Hand grip | Stainless steel 316L |