AVK REPAIR CLAMP TYPE FS20
Fingers, stainless steel 304L, EPDM rubber, vulcanized spanner plate
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
FS20 - Double band stainless steel repair clamp for water -40° C up to +120° C
AVK repair clamps ensure a cost effective and reliable solution for quick repairs on steel, copper, asbestos cement, cast iron, PVC and GRP pipes. A pipe with a hole or crack will be repaired permanently. The stainless steel repair clamps are passivated in order to ensure an optimum corrosion resistance. The repair clamps are provided with a waffle structured rubber gasket and rounded tops to create a fully circumferential seal.
Variant 748/02-1211 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless steel |
DN: | DN80 - DN600 |
Features
- Clamp made out of a pre-rolled plate of stainless steel 304L
- Clamp is manufactured with a hinge point in order to simplify installation
- Design with welded stainless steel 304L studs and fingers
- Clamp is completely pickled and passivated after welding
- Stainless steel nuts: A4 quality with anti-friction through yellow passivation to prevent galling
- Gasket of EPDM rubber with waffle structure and rounded tops
- Vulcanized spanner plate
- Tolerance of double band repair clamp is max. 24 mm (depends on diameter pipe)
- Clamp available in different diameters: DN 80 up to DN 600
- Clamp available in different lenghts: 200, 250, 300, 400, 500 and 600 mm (other lengths on request)
- Indication pressure class for (waste)water: 16 bar for DN 80 up to DN 150, 10 bar for DN 175 up to DN 450 and 6 bar from DN 500
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Installation
Product Brochure
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | T mm |
L12 mm |
Bolts (no x M x L) |
Theoretical weight/kg |
---|---|---|---|---|
748-02-008815-1211 | 88 - 110 | 150 | 4XM14X180 | 3.0 |
748-02-008820-1211 | 88 - 110 | 200 | 4XM14X180 | 3.6 |
748-02-008825-1211 | 88 - 110 | 250 | 6XM14X180 | 4.9 |
748-02-008830-1211 | 88 - 110 | 300 | 6XM14X180 | 5.4 |
748-02-008840-1211 | 88 - 110 | 400 | 8XM14X180 | 7.2 |
748-02-010060-1211 | 100 - 120 | 600 | 12XM14X180 | 12 |
748-02-010525-1211 | 105 - 125 | 250 | 6XM14X180 | 5.2 |
748-02-010530-1211 | 105 - 125 | 300 | 6XM14X180 | 5.8 |
748-02-010540-1211 | 105 - 125 | 400 | 8XM14X180 | 7.7 |
748-02-010820-1211 | 108 - 128 | 200 | 4XM14X180 | 3.8 |
748-02-010825-1211 | 108 - 128 | 250 | 6XM14X180 | 5.2 |
748-02-010830-1211 | 108 - 128 | 300 | 6XM14X180 | 5.8 |
748-02-010840-1211 | 108 - 128 | 400 | 8XM14X180 | 7.7 |
748-02-010850-1211 | 108 - 128 | 500 | 10XM14X180 | 9.7 |
748-02-011430-1211 | 114 - 136 | 300 | 6XM14X180 | 5.8 |
748-02-013025-1211 | 130 - 150 | 250 | 6XM14X180 | 5.3 |
748-02-013030-1211 | 130 - 150 | 300 | 6XM14X180 | 5.8 |
748-02-013530-1211 | 135 - 155 | 300 | 6XM14X180 | 5.9 |
748-02-014025-1211 | 140 - 160 | 250 | 6XM14X180 | 5.4 |
748-02-014030-1211 | 140 - 160 | 300 | 6XM14X180 | 6.0 |
748-02-014040-1211 | 140 - 160 | 400 | 8XM14X180 | 7.9 |
748-02-014050-1211 | 140 - 160 | 500 | 10XM14X180 | 10.0 |
748-02-015020-1211 | 150 - 170 | 200 | 4XM14X180 | 3.9 |
748-02-015920-1211 | 159 - 180 | 200 | 4XM14X180 | 4.1 |
748-02-015925-1211 | 159 - 180 | 250 | 6XM14X180 | 5.5 |
748-02-015930-1211 | 159 - 180 | 300 | 6XM14X180 | 6.2 |
748-02-015940-1211 | 159 - 180 | 400 | 8XM14X180 | 8.2 |
748-02-015950-1211 | 159 - 180 | 500 | 10XM14X180 | 10 |
748-02-015960-1211 | 159 - 180 | 600 | 12XM14X180 | 12 |
748-02-016530-1211 | 165 - 186 | 300 | 6XM14X180 | 6.2 |
748-02-016550-1211 | 165 - 186 | 500 | 10XM14X180 | 10 |
748-02-017630-1211 | 176 - 196 | 300 | 6XM14X180 | 6.3 |
748-02-019020-1211 | 190 - 210 | 200 | 4XM14X180 | 4.3 |
748-02-019030-1211 | 190 - 210 | 300 | 6XM14X180 | 6.5 |
748-02-021020-1211 | 210 - 230 | 200 | 4XM14X180 | 4.4 |
748-02-021030-1211 | 210 - 230 | 300 | 6XM14X180 | 6.7 |
748-02-021040-1211 | 210 - 230 | 400 | 8XM14X180 | 8.8 |
748-02-021060-1211 | 210 - 230 | 600 | 12XM14X180 | 13 |
748-02-021520-1211 | 215 - 238 | 200 | 4XM14X180 | 4.4 |
748-02-021530-1211 | 215 - 238 | 300 | 6XM14X180 | 6.7 |
748-02-021540-1211 | 215 - 238 | 400 | 8XM14X180 | 8.9 |
748-02-021550-1211 | 215 - 238 | 500 | 10XM14X180 | 11 |
748-02-022530-1211 | 225 - 246 | 300 | 6XM14X180 | 6.9 |
748-02-022540-1211 | 225 - 246 | 400 | 8XM14X180 | 9.1 |
748-02-023040-1211 | 230 - 250 | 400 | 8XM14X180 | 9.1 |
748-02-024020-1211 | 240 - 260 | 200 | 4XM14X180 | 4.7 |
748-02-024030-1211 | 240 - 260 | 300 | 6XM14X180 | 7.0 |
748-02-024040-1211 | 240 - 260 | 400 | 8XM14X180 | 9.3 |
748-02-025030-1211 | 250 - 270 | 300 | 6XM14X180 | 7.1 |
748-02-026330-1211 | 263 - 285 | 300 | 6XM14X180 | 7.3 |
748-02-026340-1211 | 263 - 285 | 400 | 8XM14X180 | 9.6 |
748-02-026350-1211 | 263 - 285 | 500 | 10XM14X180 | 12 |
748-02-026920-1211 | 269 - 289 | 200 | 4XM14X180 | 4.8 |
748-02-026930-1211 | 269 - 289 | 300 | 6XM14X180 | 7.3 |
748-02-026940-1211 | 269 - 289 | 400 | 8XM14X180 | 9.7 |
748-02-027330-1211 | 273 - 293 | 300 | 6XM16X180 | 8.2 |
748-02-027340-1211 | 273 - 293 | 400 | 8XM16X180 | 11 |
748-02-028220-1211 | 282 - 302 | 200 | 4XM16X180 | 5.5 |
748-02-028240-1211 | 282 - 302 | 400 | 8XM16X180 | 11 |
748-02-029530-1211 | 295 - 315 | 300 | 6XM16X180 | 8.4 |
748-02-029550-1211 | 295 - 315 | 500 | 10XM16X180 | 14 |
748-02-031530-1211 | 315 - 335 | 300 | 6XM16X180 | 8.7 |
748-02-031540-1211 | 315 - 335 | 400 | 8XM16X180 | 12 |
748-02-031550-1211 | 315 - 335 | 500 | 10XM16X180 | 14 |
748-02-032230-1211 | 322 - 344 | 300 | 6XM16X180 | 8.8 |
748-02-032240-1211 | 322 - 344 | 400 | 8XM16X180 | 12 |
748-02-032250-1211 | 322 - 344 | 500 | 10XM16X180 | 15 |
748-02-033730-1211 | 337 - 361 | 300 | 6XM16X180 | 8.9 |
748-02-033750-1211 | 337 - 361 | 500 | 10XM16X180 | 15 |
748-02-034740-1211 | 347 - 370 | 400 | 8XM16X180 | 12 |
748-02-034750-1211 | 347 - 370 | 500 | 10XM16X180 | 15 |
748-02-034760-1211 | 347 - 370 | 600 | 12XM16X180 | 19 |
748-02-036530-1211 | 365 - 385 | 300 | 6XM16X180 | 9.3 |
748-02-036540-1211 | 365 - 385 | 400 | 8XM16X180 | 12 |
748-02-036550-1211 | 365 - 385 | 500 | 10XM16X180 | 16 |
748-02-039040-1211 | 390 - 410 | 400 | 8XM16X180 | 13 |
748-02-039625-1211 | 396 - 420 | 250 | 6XM16X180 | 8.5 |
748-02-039630-1211 | 396 - 420 | 300 | 6XM16X180 | 9.6 |
748-02-039640-1211 | 396 - 420 | 400 | 8XM16X180 | 13 |
748-02-039650-1211 | 396 - 420 | 500 | 10XM16X180 | 16 |
748-02-041025-1211 | 410 - 430 | 250 | 6XM16X180 | 8.6 |
748-02-041040-1211 | 410 - 430 | 400 | 8XM16X180 | 13 |
748-02-042030-1211 | 420 - 440 | 300 | 6XM16X180 | 12 |
748-02-042040-1211 | 420 - 440 | 400 | 8XM16X180 | 16 |
748-02-042050-1211 | 420 - 440 | 500 | 10XM16X180 | 20 |
748-02-042060-1211 | 420 - 440 | 600 | 12XM16X180 | 24 |
748-02-044050-1211 | 440 - 465 | 500 | 10XM16X180 | 23 |
748-02-045050-1211 | 450 - 470 | 500 | 10XM16X180 | 23 |
748-02-049060-1211 | 490 - 510 | 600 | 12XM16X180 | 28 |
748-02-050530-1211 | 505 - 530 | 300 | 6XM16X180 | 14 |
748-02-050540-1211 | 505 - 530 | 400 | 8XM16X180 | 19 |
748-02-050550-1211 | 505 - 530 | 500 | 10XM16X180 | 24 |
748-02-050560-1211 | 505 - 530 | 600 | 12XM16X180 | 29 |
748-02-052040-1211 | 520 - 540 | 400 | 8XM16X180 | 19 |
748-02-052050-1211 | 520 - 540 | 500 | 10XM16X180 | 24 |
748-02-052060-1211 | 520 - 540 | 600 | 12XM16X180 | 29 |
748-02-052530-1211 | 525 - 550 | 300 | 6XM16X180 | 15 |
748-02-054050-1211 | 540 - 565 | 500 | 10XM16X180 | 25 |
748-02-059060-1211 | 590 - 610 | 600 | 12XM16X180 | 31 |
748-02-060560-1211 | 605 - 630 | 600 | 12XM16X180 | 31 |
Enquiry
Scroll for more info
Components
1. | Finger | Stainless steel 304L |
2. | Stud | Stainless steel 304L |
3. | Nut | Stainless steel A4 anti friction |
4. | Washer | Stainless steel A4 |
5. | Bridge | Stainless steel 304L |
6. | Lining | EPDM rubber |
7. | Body plate | Stainless steel 304L |
8. | Spanner plate vulcanized | Stainless steel 304L |
9. | Side plate | Stainless steel 304L |
Test/Approvals
- Tested by KIWA according to BS8561
- WRAS / W270 approved rubber
- Product approved acc. to KIWA BRL-K777 (PN10, DN40 - DN 400)