AVK HYDRO FAST SOCKET ENCAPSULATION COLLAR, PN16

Dedicated, fabricated carbon steel, DN300-2000

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Hydro Fast dedicated socket encapsulation collar for drinking water and neutral liquids in temperature range -5°C to +60°C. Insulation required for temperatures below 0°C.

Hydro Fast socket encapsulation collar is a dedicated repair collar designed to encapsulate and seal leakage on pipe sleeves and leaking or displaced spigot/socket joints while the pipeline is under pressure. The shaped body can accommodate pipe sockets connecting two pipes of the same material, and the collars are available for all pipe materials. Hydro Fast features a lightweight and compact design especially suitable for fragile pipes and limited space on site. Also available in larger dimensions, PN25, and in customised design.

Variant 8002/0-001
Connection: All Pipe Types
Material: Steel
DN: DN300 - DN2000
PN: PN10/16

Features

  • The shaped body can accommodate pipe sockets connecting two pipes of the same material
  • Lightweight and compact design suitable for fragile pipes and limited space on site
  • Angular deflection of up to 6° before or after installation
  • Up to 10 mm pipe OD tolerance
  • Flange outlet according to UNI EN 1092-1 with blind flange suitable for hot tapping and drainage of water during installation
  • Air vent with threaded cap for release of air as last step of the installation
  • Lifting eyes integrated in the reinforcing plates
  • Made of fabricated carbon steel with WRAS approved PLASCOAT PPA 571 ES, RAL 5017 (Traffic Blue 536)
  • Rubber seals in contact with water are WRAS approved
  • Optionally up to DN3000
  • Optionally PN 25 rated
  • Optionally in stainless steel AISI 304 and AISI 316
  • Customisable for non-standard pipes

Downloads

Datasheet
Installation, Operation & Maintenance

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
DN2
mm
Product
PN Class
Pipe
Type
D
mm
L
mm
L1
mm
H
mm
H3
mm
H5
mm
W
mm
Theoretical
weight/kg
8002-0-0010-000003500 300 150 PN10 CI 326 820 400 518 610 60 690 104
8002-0-0010-000104000 300 150 PN16 CI 326 820 400 518 610 60 690 104
8002-0-0020-000003500 350 150 PN10 CI 378 820 400 550 640 60 720 126
8002-0-0020-000104000 350 150 PN16 CI 378 820 400 550 640 60 720 126
8002-0-0030-000003500 400 150 PN10 CI 429 820 400 600 690 60 770 145
8002-0-0030-000104000 400 150 PN16 CI 429 820 400 600 690 60 770 145
8002-0-0040-000003500 450 150 PN10 CI 480 820 400 650 740 60 825 159
8002-0-0040-000104000 450 150 PN16 CI 480 820 400 650 740 60 825 159
8002-0-0050-000005500 500 250 PN10 CI 532 820 400 705 950 60 880 181
8002-0-0050-000106000 500 250 PN16 CI 532 820 400 705 950 60 880 181
8002-0-0060-000005500 600 250 PN10 CI 635 820 400 805 1050 60 980 201
8002-0-0060-000106000 600 250 PN16 CI 635 820 400 805 1050 60 980 201
8002-0-0070-000005500 700 250 PN10 CI 738 820 400 910 1155 60 1085 219
8002-0-0070-000106000 700 250 PN16 CI 738 820 400 910 1155 60 1085 219
8002-0-0080-000005500 800 250 PN10 CI 842 820 400 1015 1260 60 1190 243
8002-0-0080-000106000 800 250 PN16 CI 842 820 400 1015 1260 60 1190 243
8002-0-0090-000005500 900 250 PN10 CI 945 820 400 1117 1360 60 1335 267
8002-0-0090-000106000 900 250 PN16 CI 945 820 400 1117 1360 60 1335 267
8002-0-0100-000005500 1000 250 PN10 CI 1048 820 400 1220 1470 60 1400 284
8002-0-0100-000106000 1000 250 PN16 CI 1048 820 400 1220 1470 60 1400 284
8002-0-0110-000005500 1200 250 PN10 CI 1255 820 400 1467 1715 80 1645 311
8002-0-0110-000106000 1200 250 PN16 CI 1255 820 400 1467 1715 80 1645 311
8002-0-0120-000005500 1400 250 PN10 CI 1462 820 400 1675 1925 80 1855 354
8002-0-0120-000106000 1400 250 PN16 CI 1462 820 400 1675 1925 80 1855 354
8002-0-0130-000005500 1600 250 PN10 CI 1668 820 400 1880 2135 80 2065 382
8002-0-0130-000106000 1600 250 PN16 CI 1668 820 400 1880 2135 80 2065 382
8002-0-0140-000005500 1800 250 PN10 CI 1875 820 400 2090 2345 80 2275 424
8002-0-0140-000106000 1800 250 PN16 CI 1875 820 400 2090 2345 80 2275 424
8002-0-0150-000005500 2000 250 PN10 CI 2082 820 400 2295 2250 80 2479 477
8002-0-0150-000106000 2000 250 PN16 CI 2082 820 400 2295 2250 80 2479 477
8002-0-0200-000003500 300 150 PN10 ST 323.9 820 400 505 600 60 680 109
8002-0-0200-000104000 300 150 PN16 ST 323.9 820 400 505 600 60 680 109
8002-0-0210-000003500 350 150 PN10 ST 355.6 820 400 530 620 60 705 123
8002-0-0210-000104000 350 150 PN16 ST 355.6 820 400 530 620 60 705 123
8002-0-0220-000003500 400 150 PN10 ST 406.4 820 400 580 670 60 750 142
8002-0-0220-000104000 400 150 PN16 ST 406.4 820 400 580 670 60 750 142
8002-0-0230-000003500 450 150 PN10 ST 457.2 820 400 630 720 60 800 155
8002-0-0230-000104000 450 150 PN16 ST 457.2 820 400 630 720 60 800 155
8002-0-0240-000005500 500 250 PN10 ST 508 820 400 680 925 60 855 164
8002-0-0240-000106000 500 250 PN16 ST 508 820 400 680 925 60 855 164
8002-0-0250-000005500 600 250 PN10 ST 609.6 820 400 780 1025 60 955 182
8002-0-0250-000106000 600 250 PN16 ST 609.6 820 400 780 1025 60 955 182
8002-0-0260-000005500 700 250 PN10 ST 711.2 820 400 885 1130 60 1060 205
8002-0-0260-000106000 700 250 PN16 ST 711.2 820 400 885 1130 60 1060 205
8002-0-0270-000005500 800 250 PN10 ST 812.8 820 400 985 1230 60 1160 223
8002-0-0270-000106000 800 250 PN16 ST 812.8 820 400 985 1230 60 1160 223
8002-0-0280-000005500 900 250 PN10 ST 914.4 820 400 1090 1335 60 1265 247
8002-0-0280-000106000 900 250 PN16 ST 914.4 820 400 1090 1335 60 1265 247
8002-0-0290-000005500 1000 250 PN10 ST 1016 820 400 1190 1440 60 1365 251
8002-0-0290-000106000 1000 250 PN16 ST 1016 820 400 1190 1440 60 1365 251
8002-0-0300-000005500 1200 250 PN10 ST 1219.2 820 400 1390 1640 60 1570 307
8002-0-0300-000106000 1200 250 PN16 ST 1219.2 820 400 1390 1640 60 1570 307
8002-0-0310-000005500 1400 250 PN10 ST 1422.4 820 400 1595 1845 60 1775 343
8002-0-0310-000106000 1400 250 PN16 ST 1422.4 820 400 1595 1845 60 1775 343
8002-0-0320-000005500 1600 250 PN10 ST 1625.6 820 400 1800 2050 60 1980 364
8002-0-0320-000106000 1600 250 PN16 ST 1625.6 820 400 1800 2050 60 1980 364
8002-0-0330-000005500 1800 250 PN10 ST 1828.8 820 400 2000 2250 60 2180 405
8002-0-0330-000106000 1800 250 PN16 ST 1828.8 820 400 2000 2250 60 2180 405
8002-0-0340-000005500 2000 250 PN10 ST 2032 820 400 2205 2455 60 2385 454
8002-0-0340-000106000 2000 250 PN16 ST 2032 820 400 2205 2455 60 2385 454
8002-0-0400-000003500 350 250 PN10 PE 355 920 500 540 630 60 710 135
8002-0-0400-000104000 350 250 PN16 PE 355 920 500 540 630 60 710 135
8002-0-0410-000003500 400 250 PN10 PE 400 920 500 570 660 60 740 152
8002-0-0410-000104000 400 250 PN16 PE 400 920 500 570 660 60 740 152
8002-0-0420-000003500 450 250 PN10 PE 450 920 500 620 710 60 790 161
8002-0-0420-000104000 450 250 PN16 PE 450 920 500 620 710 60 790 161
8002-0-0430-000005500 500 250 PN10 PE 500 920 500 670 845 60 845 172
8002-0-0430-000106000 500 250 PN16 PE 500 920 500 670 845 60 845 172
8002-0-0440-000005500 500 250 PN10 PE 560 920 500 730 910 60 905 184
8002-0-0440-000106000 500 250 PN16 PE 560 920 500 730 910 60 905 184
8002-0-0450-000005500 600 250 PN10 PE 630 1070 650 800 980 60 975 231
8002-0-0450-000106000 600 250 PN16 PE 630 1070 650 800 980 60 975 231
8002-0-0460-000005500 700 250 PN10 PE 710 1070 650 880 1060 60 1055 244
8002-0-0460-000106000 700 250 PN16 PE 710 1070 650 880 1060 60 1055 244
8002-0-0470-000005500 800 250 PN10 PE 800 1070 650 970 1150 80 1145 167
8002-0-0470-000106000 800 250 PN16 PE 800 1070 650 970 1150 80 1145 167
8002-0-0480-000005500 900 250 PN10 PE 900 1070 650 1110 1280 80 1285 288
8002-0-0480-000106000 900 250 PN16 PE 900 1070 650 1110 1280 80 1285 288
8002-0-0490-000005500 1000 250 PN10 PE 1000 1070 650 1210 1390 80 1385 308
8002-0-0490-000106000 1000 250 PN16 PE 1000 1070 650 1210 1390 80 1385 308
8002-0-0500-000005500 1100 250 PN10 PE 1100 1070 650 1310 1495 80 1490 331
8002-0-0500-000106000 1100 250 PN16 PE 1100 1070 650 1310 1495 80 1490 331
8002-0-0510-000005500 1200 250 PN10 PE 1200 1070 650 1410 1595 80 1590 356
8002-0-0510-000106000 1200 250 PN16 PE 1200 1070 650 1410 1595 80 1590 356
8002-0-0600-000003500 300 150 PN10 AC 344 720 300 515 605 60 690 96
8002-0-0600-000104000 300 150 PN16 AC 344 720 300 515 605 60 690 96
8002-0-0610-000003500 350 150 PN10 AC 400 720 300 570 660 60 740 108
8002-0-0610-000104000 350 150 PN16 AC 400 720 300 570 660 60 740 108
8002-0-0620-000003500 400 150 PN10 AC 456 720 300 630 720 60 800 122
8002-0-0620-000104000 400 150 PN16 AC 456 720 300 630 720 60 800 122
8002-0-0630-000003500 450 150 PN10 AC 512 720 300 685 775 60 860 138
8002-0-0630-000104000 450 150 PN16 AC 512 720 300 685 775 60 860 138
8002-0-0640-000005500 500 250 PN10 AC 570 720 300 740 985 60 915 168
8002-0-0640-000106000 500 250 PN16 AC 570 720 300 740 985 60 915 168
8002-0-0650-000005500 600 250 PN10 AC 680 820 400 850 1095 60 1025 216
8002-0-0650-000106000 600 250 PN16 AC 680 820 400 850 1095 60 1025 216
8002-0-0660-000005500 700 250 PN10 AC 795 820 400 1050 1295 100 1225 228
8002-0-0660-000106000 700 250 PN16 AC 795 820 400 1050 1295 100 1225 228
8002-0-0670-000005500 800 250 PN10 AC 905 820 400 1160 1405 100 1335 254
8002-0-0670-000106000 800 250 PN16 AC 905 820 400 1160 1405 100 1335 254
8002-0-0680-000005500 900 250 PN10 AC 1020 820 400 1270 1515 100 1445 272
8002-0-0680-000106000 900 250 PN16 AC 1020 820 400 1270 1515 100 1445 272
8002-0-0690-000005500 1000 250 PN10 AC 1135 820 400 1390 1635 100 1565 293
8002-0-0690-000106000 1000 250 PN16 AC 1135 820 400 1390 1635 100 1565 293
Enquiry
Scroll for more info

Components

1. Body Steel S235JR
2. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
3. Body gasket EPDM rubber
4. Seal EPDM rubber
5. Cap Steel S235JR
6. Lock pin Steel gr. 8.8, zinc plated, passivated
7. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
8. Flange gasket EPDM rubber
9. Blind flange Steel S235JR

Test/Approvals

  • Hydraulic test 1.5 x PN
  • WRAS approved materials
0 Files In the package