AVK HYDRO FAST PIPE ENCAPSULATION COLLAR, PN16

Dedicated, fabricated carbon steel, DN300-2000

AVK headquater in Skovby Galten, Denmark

Contact

AVK International A/S

Bizonvej 1, Skovby, 8464 Galten, Denmark

Hydro Fast dedicated pipe encapsulation collar for drinking water and neutral liquids in temperature range -5°C to +60°C. Insulation required for temperatures below 0°C

Hydro Fast pipe encapsulation collar is a dedicated repair collar designed to encapsulate and seal leakage on pipe walls while the pipeline is under pressure. The body can accommodate slightly misaligned breaks on the pipes, and the collars are available for all pipe materials. Hydro Fast features a lightweight and compact design especially suitable for fragile pipes and limited space on site. Also available in larger dimensions, PN25, and in customised design.

Variant 8002/2-001
Connection: All Pipe Types
Material: Steel
DN: DN300 - DN2000
PN: PN16

Features

  • The body can accommodate slightly misaligned breaks
  • Lightweight and compact design suitable for fragile pipes and limited space on site
  • Angular deflection of up to 6° before or after installation
  • Up to 10 mm pipe OD tolerance
  • Flange outlet according to UNI EN 1092-1 with blind flange suitable for hot tapping and drainage of water during installation
  • Air vent with threaded cap for release of air as last step of the installation
  • Lifting eyes integrated in the reinforcing plates
  • Made of fabricated carbon steel with WRAS approved PLASCOAT PPA 571 ES, RAL 5017 (Traffic Blue 536)
  • Rubber seals in contact with water are WRAS approved
  • Optionally up to DN3000
  • Optionally PN 25 rated
  • Optionally in stainless steel AISI 304 and AISI 316
  • Customisable for non-standard pipes

Downloads

Datasheet
Installation, Operation & Maintenance

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
DN2
mm
Product
PN Class
Pipe
Type
D
mm
L
mm
H3
mm
W
mm
Theoretical
weight/kg
8002-2-0800-000003500 300 150 PN10 CI 326 600 475 550 65
8002-2-0800-000104000 300 150 PN16 CI 326 600 475 550 65
8002-2-0810-000003500 350 150 PN10 CI 378 600 525 600 80
8002-2-0810-000104000 350 150 PN16 CI 378 600 525 600 80
8002-2-0820-000003500 400 150 PN10 CI 429 600 575 650 89
8002-2-0820-000104000 400 150 PN16 CI 429 600 575 650 89
8002-2-0830-000003500 450 150 PN10 CI 480 600 625 700 97
8002-2-0830-000104000 450 150 PN16 CI 480 600 625 700 97
8002-2-0840-000005500 500 250 PN10 CI 532 600 830 760 108
8002-2-0840-000106000 500 250 PN16 CI 532 600 830 760 108
8002-2-0850-000005500 600 250 PN10 CI 635 600 890 860 120
8002-2-0850-000106000 600 250 PN16 CI 635 600 890 860 120
8002-2-0860-000005500 700 250 PN10 CI 738 600 985 965 132
8002-2-0860-000106000 700 250 PN16 CI 738 600 985 965 132
8002-2-0870-000005500 800 250 PN10 CI 842 600 1090 1070 151
8002-2-0870-000106000 800 250 PN16 CI 842 600 1090 1070 151
8002-2-0880-000005500 900 250 PN10 CI 945 600 1190 1170 169
8002-2-0880-000106000 900 250 PN16 CI 945 600 1190 1170 169
8002-2-0890-000005500 1000 250 PN10 CI 1048 600 1295 1280 177
8002-2-0890-000106000 1000 250 PN16 CI 1048 600 1295 1280 177
8002-2-0900-000005500 1200 250 PN10 CI 1255 600 1505 1485 270
8002-2-0900-000106000 1200 250 PN16 CI 1255 600 1505 1485 270
8002-2-0910-000005500 1400 250 PN10 CI 1462 600 1710 1690 312
8002-2-0910-000106000 1400 250 PN16 CI 1462 600 1710 1690 312
8002-2-0920-000005500 1600 250 PN10 CI 1668 600 1920 1900 371
8002-2-0920-000106000 1600 250 PN16 CI 1668 600 1920 1900 371
8002-2-0930-000005500 1800 250 PN10 CI 1875 600 2130 2105 394
8002-2-0930-000106000 1800 250 PN16 CI 1875 600 2130 2105 394
8002-2-0940-000005500 2000 250 PN10 CI 2082 600 2335 2310 423
8002-2-0940-000106000 2000 250 PN16 CI 2082 600 2335 2310 423
8002-2-1000-000003500 300 150 PN10 ST 324 600 470 545 68
8002-2-1000-000005500 300 250 PN10 ST 324 600 470 545 270
8002-2-1000-000104000 300 150 PN16 ST 324 600 470 545 68
8002-2-1000-000106000 300 250 PN16 ST 324 600 470 545 270
8002-2-1010-000003500 350 150 PN10 ST 356 600 500 580 76
8002-2-1010-000104000 350 150 PN16 ST 356 600 500 580 76
8002-2-1020-000003500 400 150 PN10 ST 406 600 550 630 85
8002-2-1020-000104000 400 150 PN16 ST 406 600 550 630 85
8002-2-1030-000003500 450 150 PN10 ST 457 600 605 680 93
8002-2-1030-000104000 450 150 PN16 ST 457 600 605 680 93
8002-2-1040-000005500 500 250 PN10 ST 508 600 805 735 104
8002-2-1040-000106000 500 250 PN16 ST 508 600 805 735 104
8002-2-1050-000005500 600 250 PN10 ST 610 600 860 835 115
8002-2-1050-000106000 600 250 PN16 ST 610 600 860 835 115
8002-2-1060-000005500 700 250 PN10 ST 711 600 960 940 129
8002-2-1060-000106000 700 250 PN16 ST 711 600 960 940 129
8002-2-1070-000005500 800 250 PN10 ST 812 600 1060 1040 144
8002-2-1070-000106000 800 250 PN16 ST 812 600 1060 1040 144
8002-2-1080-000005500 900 250 PN10 ST 914 600 1160 1140 160
8002-2-1080-000106000 900 250 PN16 ST 914 600 1160 1140 160
8002-2-1090-000005500 1000 250 PN10 ST 1016 600 1260 1245 177
8002-2-1090-000106000 1000 250 PN16 ST 1016 600 1260 1245 177
8002-2-1110-000005500 1400 250 PN10 ST 1422 600 1670 1650 305
8002-2-1110-000106000 1400 250 PN16 ST 1422 600 1670 1650 305
8002-2-1120-000005500 1600 250 PN10 ST 1626 600 1880 1855 365
8002-2-1120-000106000 1600 250 PN16 ST 1626 600 1880 1855 365
8002-2-1130-000005500 1800 250 PN10 ST 1829 600 2080 2050 388
8002-2-1130-000106000 1800 250 PN16 ST 1829 600 2080 2050 388
8002-2-1140-000005500 2000 250 PN10 ST 2032 600 2285 2260 416
8002-2-1140-000106000 2000 250 PN16 ST 2032 600 2285 2260 416
8002-2-1200-000003500 350 150 PN10 PE 355 600 500 580 76
8002-2-1200-000104000 350 150 PN16 PE 355 600 500 580 76
8002-2-1210-000003500 400 150 PN10 PE 400 600 545 620 83
8002-2-1210-000104000 400 150 PN16 PE 400 600 545 620 83
8002-2-1220-000003500 450 150 PN10 PE 450 600 595 670 92
8002-2-1220-000104000 450 150 PN16 PE 450 600 595 670 92
8002-2-1230-000005500 500 250 PN10 PE 500 600 795 725 102
8002-2-1230-000106000 500 250 PN16 PE 500 600 795 725 102
8002-2-1240-000005500 500 250 PN10 PE 560 785 860 785 110
8002-2-1240-000106000 500 250 PN16 PE 560 785 860 785 110
8002-2-1250-000005500 600 250 PN10 PE 630 600 880 855 118
8002-2-1250-000106000 600 250 PN16 PE 630 600 880 855 118
8002-2-1260-000005500 700 250 PN10 PE 710 600 960 940 129
8002-2-1260-000106000 700 250 PN16 PE 710 600 960 940 129
8002-2-1270-000005500 800 250 PN10 PE 800 600 1045 1025 142
8002-2-1270-000106000 800 250 PN16 PE 800 600 1045 1025 142
8002-2-1280-000005500 900 250 PN10 PE 900 600 1145 1125 156
8002-2-1280-000106000 900 250 PN16 PE 900 600 1145 1125 156
8002-2-1290-000005500 1000 250 PN10 PE 1000 600 1245 1230 173
8002-2-1290-000106000 1000 250 PN16 PE 1000 600 1245 1230 173
8002-2-1300-000005500 1100 250 PN10 PE 1100 600 1345 1330 177
8002-2-1300-000106000 1100 250 PN16 PE 1100 600 1345 1330 177
8002-2-1310-000005500 1200 250 PN10 PE 1200 600 1450 1430 257
8002-2-1310-000106000 1200 250 PN16 PE 1200 600 1450 1430 257
8002-2-1400-000003500 300 150 PN10 AC 324 600 470 545 68
8002-2-1400-000104000 300 150 PN16 AC 324 600 470 545 68
8002-2-1410-000003500 350 150 PN10 AC 400 600 545 620 83
8002-2-1410-000104000 350 150 PN16 AC 400 600 545 620 83
8002-2-1420-000003500 400 150 PN10 AC 456 600 605 680 93
8002-2-1420-000104000 400 150 PN16 AC 456 600 605 680 93
8002-2-1430-000003500 450 150 PN10 AC 512 600 810 740 231
8002-2-1430-000106000 450 150 PN16 AC 512 600 810 740 105
8002-2-1440-000005500 500 250 PN10 AC 570 600 865 795 245
8002-2-1440-000106000 500 250 PN16 AC 570 600 865 795 111
8002-2-1450-000005500 600 250 PN10 AC 680 600 865 795 111
8002-2-1450-000106000 600 250 PN16 AC 680 600 925 905 125
8002-2-1460-000005500 700 250 PN10 AC 795 600 925 905 125
8002-2-1460-000106000 700 250 PN16 AC 795 600 1040 1020 141
8002-2-1470-000005500 800 250 PN10 AC 905 600 1040 1020 141
8002-2-1470-000106000 800 250 PN16 AC 905 600 1150 1130 157
8002-2-1480-000005500 900 250 PN10 AC 1020 600 1150 1130 157
8002-2-1480-000106000 900 250 PN16 AC 1020 600 1260 1245 175
8002-2-1490-000005500 1000 250 PN10 AC 1135 600 1260 1245 175
8002-2-1490-000106000 1000 250 PN16 AC 1135 600 1295 1280 180
Enquiry
Scroll for more info

Components

1. Body Steel S235JR
2. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
3. Body gasket EPDM rubber
4. Seal EPDM rubber
5. Cap Steel S235JR
6. Lock pin Steel gr. 8.8, zinc plated, passivated
7. Bolt/nut/washer Steel gr. 8.8, zinc plated, passivated
8. Flange gasket EPDM rubber
9. Blind flange Steel S235JR

Test/Approvals

  • Hydraulic test 1.5 x PN
  • WRAS approved materials
0 Files In the package