AVK WALL PENSTOCK WITH NON-RISING STEM
Closed frame for wall mounting, AISI 304, EPDM
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
AVK wall penstock with non-rising stem - Closed frame for wall mounting - AISI 304 for water and wastewater treatment
AVK wall penstocks are square or rectangular with resilient sealing on all four sides of the slide. They are bi-directional up to and including 1200 X 1200 and in larger sizes available as bi- and uni-directional. The penstocks are with non-rising stem and closed frame, and are designed for wall mounting. AVK wall penstocks are also available with rising stem and for embedding in concrete. All penstocks in the comprehensive product range feature a low leakage rate and a reliable operation.
Variant 772/61-001 | |
---|---|
Material: | Stainless steel |
DN: | DN200 - DN1200 |
Features
- Lower leakage rate than max. allowable in DIN 19569-4 (class 5): 1,20 L/min. per seating meter
- Frame design allows easy mounting at medium height or floor level, and for elevated or flush bottom installation
- Self-cleaning guides of HMWPE (high molecular weight polyethylene) reduce the friction during operation resulting in easy operation and extended seal durability
- Self-adjusting “lip-design” sealing of EPDM mounted on the frame
- Frame and slide of stainless steel AISI 304 and stem of stainless steel AISI 303
- All fasteners of stainless steel A2
- Seal and guides bolting is completely separated from the frame anchoring
- Delivered with handwheel up to and including 1000X1000, in larger sizes with bevelgear
Downloads
Reference nos. and dimensions:
AVK ref. no. | Size mm |
H mm |
H3 mm |
G mm |
L mm |
Seating head mWC |
Unseating head mWC |
W mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
772-02000200-61-521001 | 200 - 200 | 574 | 626 | 225 | 82 | 10 | 10 | 380 | 16 | |
772-03000300-61-521001 | 300 - 300 | 774 | 826 | 225 | 82 | 10 | 10 | 480 | 23 | |
772-04000400-61-521001 | 400 - 400 | 975 | 1045 | 310 | 85 | 10 | 10 | 580 | 41 | |
772-05000500-61-521001 | 500 - 500 | 1175 | 1245 | 310 | 85 | 10 | 10 | 680 | 52 | |
772-06000600-61-521001 | 600 - 600 | 1377 | 1446 | 310 | 115 | 10 | 10 | 780 | 67 | |
772-07000700-61-521001 | 700 - 700 | 1580 | 1648 | 310 | 115 | 10 | 10 | 880 | 80 | |
772-08000800-61-521001 | 800 - 800 | 1780 | 1848 | 310 | 125 | 10 | 10 | 980 | 96 | |
772-09000900-61-521001 | 900 - 900 | 2067 | 2143 | 410 | 136 | 10 | 10 | 1100 | 147 | |
772-10001000-61-521001 | 1000 - 1000 | 2267 | 2343 | 410 | 136 | 10 | 10 | 1200 | 168 | |
772-11001100-61-221021 | 1100 - 1100 | 2467 | 2671 | 300 | 136 | 6 | 6 | 1300 | 209 | With wormgear |
772-12001200-61-221021 | 1200 - 1200 | 2667 | 2871 | 300 | 136 | 6 | 6 | 1400 | 242 | With wormgear |
Components
1. | Frame | Stainless steel 304 |
2. | Slide | Stainless steel 304 |
3. | Guide | PE |
4. | Seal | EPDM rubber |
5. | Seal retainer | Stainless steel 304 |
6. | Bottom seal | EPDM rubber |
7. | Bottom seal retainer | Stainless steel 304 |
8. | Frame guide | Stainless steel 304 |
9. | Stem | Stainless steel 303 |
10. | Stem nut | Bronze |
11. | Yoke | Stainless steel 304 |
Standards
- Designed according to DIN 19569-4