AVK FLANGED PIPE, PN10/16
With wall sleeve, 500 mm
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Flanged pipe with wall sleeve type FF-WP to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are fusion bonded epoxy coated in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.
Variant 712/6010-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN100 - DN600 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of GJS-500-7.
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901 and GSK guidelines internally and externally.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|
712-0100-60-101 | 100 | PN10/16 | 500 | 21 |
712-0150-60-101 | 150 | PN10/16 | 500 | 28 |
712-0200-60-100 | 200 | PN10 | 500 | 39 |
712-0200-60-101 | 200 | PN16 | 500 | 41 |
712-0250-60-100 | 250 | PN10 | 500 | 54 |
712-0250-60-101 | 250 | PN16 | 500 | 53 |
712-0300-60-100 | 300 | PN10 | 500 | 70 |
712-0300-60-101 | 300 | PN16 | 500 | 70 |
712-0400-60-100 | 400 | PN10 | 500 | 100 |
712-0400-60-101 | 400 | PN16 | 500 | 116 |
712-0500-60-100 | 500 | PN10 | 500 | 140 |
712-0600-60-100 | 600 | PN10 | 500 | 184 |
712-0600-60-101 | 600 | PN16 | 500 | 262 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16