AVK FLANGED REDUCER, PN10/16

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Double flange reducer type FFR to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are fusion bonded epoxy coated in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.
Variant 712/2210-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN65 - DN600 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of GJS-500-7.
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901 and GSK guidelines internally and externally.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
DN2 mm |
Flange drilling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|
712-0066-22-101 | 65 | 50 | PN10/16 | 200 | 6.7 |
712-0081-22-101 | 80 | 65 | PN10/16 | 200 | 7.8 |
712-0082-22-101 | 80 | 50 | PN10/16 | 200 | 7.1 |
712-0101-22-101 | 100 | 80 | PN10/16 | 200 | 9.1 |
712-0102-22-101 | 100 | 65 | PN10/16 | 200 | 8.6 |
712-0103-22-101 | 100 | 50 | PN10/16 | 200 | 7.9 |
712-0126-22-101 | 125 | 100 | PN10/16 | 200 | 11 |
712-0127-22-101 | 125 | 80 | PN10/16 | 200 | 10 |
712-0151-22-101 | 150 | 125 | PN10/16 | 200 | 14 |
712-0152-22-101 | 150 | 100 | PN10/16 | 200 | 12 |
712-0153-22-101 | 150 | 80 | PN10/16 | 200 | 12 |
712-0201-22-100 | 200 | 150 | PN10 | 300 | 21 |
712-0203-22-100 | 200 | 100 | PN10 | 300 | 18 |
712-0204-22-100 | 200 | 80 | PN10 | 300 | 17 |
712-0251-22-100 | 250 | 200 | PN10 | 300 | 29 |
712-0252-22-100 | 250 | 150 | PN10 | 300 | 26 |
712-0254-22-100 | 250 | 100 | PN10 | 300 | 23 |
712-0301-22-100 | 300 | 250 | PN10 | 300 | 41 |
712-0302-22-100 | 300 | 200 | PN10 | 300 | 36 |
712-0303-22-100 | 300 | 150 | PN10 | 300 | 34 |
712-0305-22-100 | 300 | 100 | PN10 | 300 | 31 |
712-0349-22-100 | 350 | 300 | PN10 | 300 | 48 |
712-0352-22-100 | 350 | 250 | PN10 | 300 | 44 |
712-0353-22-100 | 350 | 200 | PN10 | 300 | 41 |
712-0401-22-100 | 400 | 350 | PN10 | 300 | 53 |
712-0402-22-100 | 400 | 300 | PN10 | 300 | 76 |
712-0403-22-100 | 400 | 250 | PN10 | 300 | 48 |
712-0404-22-100 | 400 | 200 | PN10 | 300 | 44 |
712-0502-22-100 | 500 | 400 | PN10 | 600 | 107 |
712-0504-22-100 | 500 | 300 | PN10 | 600 | 92 |
712-0601-22-100 | 600 | 500 | PN10 | 600 | 149 |
712-0603-22-100 | 600 | 400 | PN10 | 600 | 133 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16
