AVK FLANGED CROSS, PN10/16
Flanged Cross type TT to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are fusion bonded epoxy coated in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.
Variant 712/1510-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN600 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of GJS-500-7
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved, internally and externally.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
DN2 mm |
Flange drilling |
L mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
712-0080-15-101 | 80 | 80 | PN10/16 | 330 | 165 | 19 |
712-0100-15-101 | 100 | 100 | PN10/16 | 360 | 180 | 23 |
712-0101-15-101 | 100 | 80 | PN10/16 | 360 | 175 | 22 |
712-0125-15-101 | 125 | 125 | PN10/16 | 400 | 200 | 29 |
712-0150-15-101 | 150 | 150 | PN10/16 | 440 | 220 | 37 |
712-0152-15-101 | 150 | 100 | PN10/16 | 440 | 210 | 31 |
712-0200-15-100 | 200 | 200 | PN10 | 520 | 260 | 55 |
712-0200-15-101 | 200 | 200 | PN16 | 520 | 260 | 56 |
712-0201-15-100 | 200 | 150 | PN10 | 520 | 250 | 56 |
712-0201-15-101 | 200 | 150 | PN16 | 520 | 250 | 56 |
712-0203-15-100 | 200 | 100 | PN10 | 520 | 240 | 43 |
712-0203-15-101 | 200 | 100 | PN16 | 520 | 240 | 51 |
712-0250-15-100 | 250 | 250 | PN10 | 700 | 350 | 89 |
712-0250-15-101 | 250 | 250 | PN16 | 700 | 350 | 87 |
712-0251-15-100 | 250 | 200 | PN10 | 700 | 325 | 74 |
712-0251-15-101 | 250 | 200 | PN16 | 700 | 325 | 80 |
712-0252-15-100 | 250 | 150 | PN10 | 700 | 300 | 66 |
712-0252-15-101 | 250 | 150 | PN16 | 700 | 300 | 66 |
712-0254-15-100 | 250 | 100 | PN10 | 700 | 275 | 58 |
712-0254-15-101 | 250 | 100 | PN16 | 700 | 275 | 58 |
712-0300-15-100 | 300 | 300 | PN10 | 800 | 400 | 122 |
712-0300-15-101 | 300 | 300 | PN16 | 800 | 400 | 122 |
712-0301-15-100 | 300 | 250 | PN10 | 800 | 375 | 103 |
712-0301-15-101 | 300 | 250 | PN16 | 800 | 375 | 103 |
712-0302-15-100 | 300 | 200 | PN10 | 800 | 350 | 118 |
712-0302-15-101 | 300 | 200 | PN16 | 800 | 350 | 118 |
712-0303-15-100 | 300 | 150 | PN10 | 800 | 325 | 86 |
712-0303-15-101 | 300 | 150 | PN16 | 800 | 325 | 86 |
712-0305-15-100 | 300 | 100 | PN10 | 800 | 300 | 79 |
712-0305-15-101 | 300 | 100 | PN16 | 800 | 300 | 79 |
712-0400-15-100 | 400 | 400 | PN10 | 900 | 450 | 185 |
712-0400-15-101 | 400 | 400 | PN16 | 900 | 450 | 262 |
712-0500-15-100 | 500 | 500 | PN10 | 1000 | 500 | 261 |
712-0500-15-101 | 500 | 500 | PN16 | 1000 | 500 | 320 |
712-0600-15-100 | 600 | 600 | PN10 | 1100 | 550 | 362 |
712-0600-15-101 | 600 | 600 | PN16 | 1100 | 550 | 464 |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16