AVK FLANGED BEND, PN10/16
90°

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Double flanged bend 90° type FFQ to EN 545 for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket and flange connection. The fittings are made of ductile iron GJS-500-7 and are fusion bonded epoxy coated in compliance with DIN 3476 part 1 and EN 14901 and GSK specifications - internally and externally.
Variant 712/0610-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN600 |
PN: | PN10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of GJS-500-7.
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK guidelines internally and externally.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|
712-0050-06-101 | 50 | PN10/16 | 150 | 6.4 |
712-0065-06-101 | 65 | PN10/16 | 165 | 8.2 |
712-0080-06-101 | 80 | PN10/16 | 165 | 9.4 |
712-0100-06-101 | 100 | PN10/16 | 180 | 12 |
712-0125-06-101 | 125 | PN10/16 | 200 | 18 |
712-0150-06-101 | 150 | PN10/16 | 220 | 19 |
712-0200-06-100 | 200 | PN10 | 260 | 29 |
712-0250-06-100 | 250 | PN10 | 350 | 46 |
712-0300-06-100 | 300 | PN10 | 400 | 65 |
712-0350-06-100 | 350 | PN10 | 450 | 85 |
712-0400-06-100 | 400 | PN10 | 500 | 108 |
712-0500-06-100 | 500 | PN10 | 600 | 168 |
712-0600-06-100 | 600 | PN10 | 700 | 269 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16
