AVK SUPA MAXI™ END CAP, PN16
Universal and tensile, A4 bolts, EPDM sealing, DN50-400
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Supa Maxi™ end cap, universal and tensile with A4 bolts/nuts. For drinking water and neutral liquids -10°C to +70°C
AVK’s Supa Maxi™ range of universal tensile couplings sets a new standard. The patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket and full tensile strength on all pipe types up to 16 bar. Supa Maxi™ couplings are easy to install as they offer +/-4 degree angular deflection in each end, lifting eyes, and bolts tightened from the sleeve side with no need for retightening. The permanent protection caps protect the couplings during transport and installation.
Variant 634/00-002 | |
---|---|
Connection: | Supa Maxi™ Coupling |
Material: | Ductile Iron |
DN: | DN50 - DN400 |
PN: | PN16 |
Features
- Patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket even at minimum pipe size
- Full tensile strength on all pipes is ensured by two different metal grip segments - every other of brass for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/GRP/asbestos cement pipes. For PE pipes a support bush is to be used.
- ±4° angular deflection
- Large tolerance ranges
- Ductile iron body and bracket of cast steel, fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- Gasket of drinking water approved EPDM rubber
- Bolts and nuts of acid-resistant stainless steel A4 are anti-friction coated to prevent galling
- Permanent protection cap protects the coupling during handling and installation
- Large insertion depth tolerances allow for cutting the pipe slightly angled
- Bolts are tightened from the sleeve side for full access when space is limited
- Re-tightening of bolts is not necessary
- Lifting eye in DN 100-400
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Product PN Class |
Seal range SR1 mm |
L mm |
D mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|
634-071-00-0163 | 50 | PN16 | 48-71 | 195 | 200 | 4.0 | 1 1/4" BSP thread, in line |
634-071-00-0663 | 50 | PN16 | 48-71 | 195 | 200 | 4.0 | 1" BSP thread, in line |
634-071-01-0363 | 50 | PN16 | 48-71 | 150 | 200 | 3.8 | 2" BSP thread, in line, short model |
634-091-00-0163 | 65 | PN16 | 69-91 | 218 | 226 | 5.0 | 1 1/4" BSP thread, in line |
634-091-00-0363 | 65 | PN16 | 69-91 | 218 | 226 | 5.0 | 2" BSP thread, in line |
634-091-00-0663 | 65 | PN16 | 69-91 | 218 | 226 | 5.0 | 1" BSP thread, in line |
634-106-00-0163 | 80 | PN16 | 82-106 | 220 | 235 | 5.5 | 1 1/4" BSP thread, in line |
634-106-00-0363 | 80 | PN16 | 82-106 | 220 | 235 | 5.5 | 2" BSP thread, in line |
634-106-00-0663 | 80 | PN16 | 82-106 | 220 | 235 | 5.5 | 1" BSP thread, in line |
634-133-00-0163 | 100 | PN16 | 104-133 | 230 | 268 | 8.0 | 1 1/4" BSP thread, in line |
634-133-00-0363 | 100 | PN16 | 104-133 | 230 | 268 | 8.0 | 2" BSP thread, in line |
634-161-00-0163 | 125 | PN16 | 132-159 | 220 | 285 | 9.0 | 1 1/4" BSP thread, in line |
634-161-00-0363 | 125 | PN16 | 132-159 | 220 | 285 | 9.0 | 2" BSP thread, in line |
634-188-00-0163 | 150 | PN16 | 159-188 | 238 | 340 | 11 | 1 1/4" BSP thread, in line |
634-188-00-0363 | 150 | PN16 | 159-188 | 238 | 340 | 11 | 2" BSP thread, in line |
634-227-00-0163 | 200 | PN16 | 193-227 | 259 | 389 | 16 | 1 1/4" BSP thread, in line |
634-227-00-0363 | 200 | PN16 | 193-227 | 259 | 389 | 16 | 2" BSP thread, in line |
634-257-00-0163 | 225 | PN16 | 224-257 | 277 | 437 | 19 | 1 1/4" BSP thread, in line |
634-257-00-0363 | 225 | PN16 | 224-257 | 277 | 437 | 19 | 2" BSP thread, in line |
634-301-00-0163 | 250 | PN16 | 266-301 | 272 | 476 | 22 | 1 1/4" BSP thread, in line |
634-301-00-0363 | 250 | PN16 | 266-301 | 272 | 476 | 22 | 2" BSP thread, in line |
634-356-00-0163 | 300 | PN16 | 314-356 | 300 | 545 | 29 | 1 1/4" BSP thread, in line |
634-356-00-0363 | 300 | PN16 | 314-356 | 300 | 545 | 29 | 2" BSP thread, in line |
634-396-00-0163 | 350 | PN16 | 352-396 | 350 | 612 | 65 | 1 1/4" BSP thread, in line |
634-396-00-0363 | 350 | PN16 | 352-396 | 350 | 612 | 65 | 2" BSP thread, in line |
634-442-00-1463 | 400 | PN16 | 392-442 | 315 | 661 | 58 | 1 1/4" BSP thread, in line |
634-442-00-1663 | 400 | PN16 | 392-442 | 315 | 661 | 58 | 2" BSP thread, in line |
Components
1. | Nut | Stainless steel A4 |
2. | Bolt | Stainless steel A4 |
3. | Washer | Stainless steel A4 |
4. | Grip segment | Stainless steel / brass |
5. | Gasket | EPDM rubber |
6. | Sleeve | Ductile iron |
7. | Bracket | Cast steel |
8. | Protection cap | PE |
Test/Approvals
- Approved according to KIWA Certificate K 66561
- Belgaqua approved
- Approved according to SVGW Certificate No. 1205-6041
Standards
- Designed according to EN 14525