AVK REPICO® - GRIP TYPE COUPLING (G)
Tensile / axial restraint, for all metal pipes, stainless steel 316L, EPDM, DN15-400
![AVK headquater in Skovby Galten, Denmark](https://www.avkvalves.eu/-/media/websites/local-websites/avk-international/images/articles/avk-international-skovby.jpg?mw=320&rev=afc869e4-ad11-42d8-85d5-83bea17da2ff&hash=436A1B03FAAE5FFEBDF53DABECA04B28)
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Repico® G - Grip type coupling (tensile / axial restraint) to connect metal pipes. EPDM rubber is suitable for applications such as (drinking) water and neutral liquids with a temperature range between -30°C up to +110°C
AVK's Repico® product program consists of stainless steel pipe couplings and repair clamps for pipe diameters from DN 15 up to DN 2000. The Repico® range offers a quick and simple connection solution for all pipes with possibility of angular deflection and easy handling due to the compact and light weight design.
Variant 745/01-111 | |
---|---|
Material: | Stainless steel |
DN: | DN15 - DN400 |
Features
- Grip type coupling provides a tensile/axial restraint connection for metal pipes, allows pipe section replacement, suitable for high pressure.
- Available in DN15-DN400
- Couplings < DN 50 with spot welding and from DN 50 seam welding
- Easy installation by use of a torque wrench, limited space required for installation due to compact design
- Pressure range up to 42,7 bar (620 PSI) depending on size
- Progressive sealing and anchoring
- Max. angular deflection 5° for DN15-DN50, 4° for DN65-DN175 and 2° for DN200 and larger
- Main components of stainless steel 316L
- Light weight, appr. 30% in comparison with flanged connections
- Dampens water hammer, vibrations and structure-borne noise
- Working pressure for industrial and bases applications: minimum burst pressure is 1,5 x PN
- Working Pressure for marine application: minimum burst pressure is 4 x PN
- On request also available for higher pressures or with FKM or Silicone sealing; please contact our sales department
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Tolerance mm |
Pipe dia. mm |
Working Pressure bar |
WP2 |
D mm |
H12 mm |
L10 mm |
L11 mm |
L12 mm |
Bolts (no x M x L) |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
745-01-0020-11101 | 15 | 19,5 - 20,5 | 20,0 | 42.7 | 16 | 29 | 48 | 28 | 8 | 60 | 2XM6X45 | 0.2 |
745-01-0021-11101 | 15 | 21,2 - 22,2 | 21,3 | 42.7 | 16 | 31 | 49 | 28 | 8 | 60 | 2XM6X45 | 0.2 |
745-01-0025-11101 | 20 | 24,5 - 25,5 | 25,0 | 42.7 | 16 | 38 | 57 | 28 | 8 | 60 | 2XM8X45 | 0.3 |
745-01-0027-11101 | 20 | 26,7 - 27,7 | 26,7 | 42.7 | 16 | 40 | 58 | 28 | 8 | 60 | 2XM8X45 | 0.3 |
745-01-0028-11101 | 25 | 27,5 - 29,0 | 28,2 | 42.7 | 16 | 42 | 62 | 28 | 8 | 60 | 2XM8X50 | 0.3 |
745-01-0030-11101 | 25 | 29,5 - 30,5 | 30,0 | 42.7 | 16 | 43 | 64 | 28 | 8 | 60 | 2XM8X50 | 0.3 |
745-01-0032-11101 | 25 | 31,5 - 32,5 | 32,0 | 42.7 | 16 | 45 | 66 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
745-01-0034-11101 | 25 | 33,0 - 34,6 | 33,4 | 42.7 | 16 | 47 | 68 | 28 | 8 | 60 | 2XM8X50 | 0.4 |
745-01-0038-11101 | 32 | 37,5 - 38,5 | 38,0 | 42.7 | 16 | 51 | 75 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
745-01-0040-11101 | 32 | 39,5 - 41,5 | 40,0 | 42.7 | 16 | 53 | 77 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
745-01-0042-11101 | 32 | 41,9 - 43,0 | 42,2 | 42.7 | 16 | 56 | 79 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
745-01-0044-11101 | 32 | 44,0 - 45,0 | 44,5 | 42.7 | 16 | 58 | 81 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
745-01-0048-11101 | 40 | 47,8 - 49,0 | 48,3 | 42.7 | 16 | 62 | 85 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
745-01-0050-11101 | 50 | 49,5 - 51,5 | 50,8 | 42.7 | 16 | 64 | 88 | 28 | 8 | 60 | 2XM8X55 | 0.4 |
745-01-0054-11101 | 50 | 53,4 - 54,6 | 54,0 | 42.7 | 16 | 70 | 92 | 44 | 8 | 80 | 2XM8X55 | 0.7 |
745-01-0057-11101 | 50 | 56,4 - 57,6 | 57,0 | 42.7 | 16 | 73 | 95 | 44 | 8 | 80 | 2XM8X55 | 0.7 |
745-01-0060-11101 | 50 | 59,0 - 61,5 | 60,3 | 42.7 | 16 | 76 | 98 | 44 | 8 | 80 | 2XM8X55 | 0.7 |
745-01-0063-11101 | 50 | 62,4 - 63,6 | 63,0 | 42.7 | 16 | 79 | 101 | 44 | 8 | 80 | 2XM8X55 | 0.7 |
745-01-0066-11101 | 65 | 65,2 - 67,3 | 66,7 | 37.3 | 14 | 83 | 105 | 44 | 8 | 80 | 2XM8X55 | 0.7 |
745-01-0069-11101 | 65 | 68,0 - 70,1 | 69,0 | 37.3 | 14 | 85 | 107 | 44 | 8 | 80 | 2XM8X55 | 0.7 |
745-01-0073-11101 | 65 | 71,5 - 74,1 | 73,0 | 37.3 | 14 | 89 | 111 | 44 | 8 | 80 | 2XM8X55 | 0.8 |
745-01-0076-11101 | 65 | 75,0 - 77,2 | 76,1 | 37.3 | 14 | 92 | 114 | 44 | 8 | 80 | 2XM8X55 | 0.8 |
745-01-0079-11101 | 80 | 78,8 - 80,8 | 79,9 | 37.3 | 14 | 100 | 128 | 59 | 15 | 110 | 2XM12X70 | 1.4 |
745-01-0084-11101 | 80 | 83,0 - 84,9 | 84,0 | 37.3 | 14 | 104 | 132 | 59 | 15 | 110 | 2XM12X70 | 1.4 |
745-01-0089-11101 | 80 | 87,8 - 91,0 | 88,9 | 37.3 | 14 | 109 | 137 | 59 | 15 | 110 | 2XM12X70 | 1.4 |
745-01-0101-11101 | 100 | 100,4 - 102,0 | 101,6 | 37.3 | 14 | 122 | 150 | 59 | 15 | 110 | 2XM12X70 | 1.5 |
745-01-0104-11101 | 100 | 103,0 - 104,0 | 104,0 | 37.3 | 14 | 124 | 152 | 59 | 15 | 110 | 2XM12X70 | 1.6 |
745-01-0106-11101 | 100 | 105,0 - 107,0 | 106,3 | 37.3 | 14 | 126 | 154 | 59 | 15 | 110 | 2XM12X70 | 1.6 |
745-01-0108-11101 | 100 | 106,5 - 108,0 | 108,0 | 37.3 | 14 | 128 | 156 | 59 | 15 | 110 | 2XM12X70 | 1.6 |
745-01-0114-11101 | 100 | 113,2 - 115,0 | 114,3 | 37.3 | 14 | 134 | 162 | 59 | 15 | 110 | 2XM12X70 | 1.7 |
745-01-0127-11101 | 125 | 125,6 - 128,0 | 127,0 | 37.3 | 14 | 149 | 181 | 59 | 15 | 111 | 2XM12X80 | 2.1 |
745-01-0129-11101 | 125 | 127,5 - 130,0 | 129,0 | 37.3 | 14 | 151 | 183 | 59 | 15 | 111 | 2XM12X80 | 2.1 |
745-01-0133-11101 | 125 | 131,6 - 134,0 | 131,7 | 37.3 | 14 | 153 | 185 | 59 | 15 | 111 | 2XM12X80 | 2.1 |
745-01-0139-11101 | 125 | 137,7 - 140,0 | 139,7 | 37.3 | 14 | 161 | 193 | 59 | 15 | 111 | 2XM12X80 | 2.2 |
745-01-0141-11101 | 125 | 139,7 - 142,0 | 141,3 | 37.3 | 14 | 163 | 195 | 59 | 15 | 111 | 2XM12X80 | 2.2 |
745-01-0154-11101 | 150 | 151,5 - 155,0 | 154,0 | 32 | 12 | 176 | 208 | 59 | 15 | 111 | 2XM12X80 | 2.3 |
745-01-0159-11101 | 150 | 156,5 - 160,0 | 157,7 | 32 | 12 | 179 | 211 | 59 | 15 | 111 | 2XM12X80 | 2.3 |
745-01-0165-11101 | 150 | 163,3 - 166,0 | 165,2 | 32 | 12 | 187 | 219 | 59 | 15 | 111 | 2XM12X80 | 2.4 |
745-01-0168-11101 | 150 | 166,6 - 170,0 | 168,3 | 32 | 12 | 190 | 222 | 59 | 15 | 111 | 2XM12X80 | 2.4 |
745-01-0180-11101 | 175 | 178,0 - 182,0 | 180,0 | 26.7 | 10 | 202 | 234 | 59 | 15 | 111 | 2XM12X80 | 2.5 |
745-01-0200-11101 | 200 | 198,2 - 201,0 | 200,0 | 21.3 | 8 | 226 | 265 | 89 | 15 | 150 | 2XM14X100 | 4.6 |
745-01-0204-11101 | 200 | 202,7 - 206,0 | 204,0 | 21.3 | 8 | 230 | 269 | 89 | 15 | 150 | 2XM14X100 | 4.7 |
745-01-0216-11101 | 200 | 214,5 - 218,0 | 216,3 | 21.3 | 8 | 242 | 281 | 89 | 15 | 150 | 2XM14X100 | 4.8 |
745-01-0219-11101 | 200 | 217,0 - 221,0 | 219,1 | 21.3 | 8 | 245 | 284 | 89 | 15 | 150 | 2XM14X100 | 4.9 |
745-01-0254-11101 | 250 | 251,4 - 256,0 | 254,0 | 21.3 | 8 | 280 | 319 | 89 | 15 | 150 | 2XM14X100 | 5.3 |
745-01-0267-11101 | 250 | 264,8 - 270,0 | 267,4 | 21.3 | 8 | 293 | 332 | 89 | 15 | 150 | 2XM14X100 | 5.5 |
745-01-0273-11101 | 250 | 270,4 - 275,0 | 273,0 | 21.3 | 8 | 299 | 338 | 89 | 15 | 150 | 2XM14X100 | 5.6 |
745-01-0304-11101 | 300 | 301,5 - 306,0 | 304,0 | 18.7 | 7 | 330 | 369 | 89 | 15 | 150 | 2XM14X100 | 6.0 |
745-01-0318-11101 | 300 | 316,0 - 322,0 | 318,5 | 18.7 | 7 | 345 | 383 | 89 | 15 | 150 | 2XM14X100 | 6.2 |
745-01-0323-11101 | 300 | 321,0 - 327,0 | 323,9 | 18.7 | 7 | 350 | 388 | 89 | 15 | 150 | 2XM14X100 | 6.3 |
745-01-0355-11101 | 350 | 352,0 - 360,0 | 355,6 | 18.7 | 7 | 382 | 420 | 89 | 15 | 150 | 2XM14X100 | 6.7 |
745-01-0406-11101 | 400 | 402,0 - 410,0 | 406,4 | 16 | 6 | 432 | 471 | 89 | 15 | 150 | 2XM14X100 | 7.4 |
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel 316L |
2. | Slide plate | Stainless steel 316L |
3. | Bolt | Stainless steel A4 anti friction |
4. | Bar nut | Stainless steel 316 |
5. | Bar washer | Stainless steel 316 |
6. | Grip segment | Stainless steel 301H |
7. | Sealing | EPDM rubber |
8. | Support ring | Stainless steel 301H |
![](https://files.avkvalves.com/updated-ftp/images230/831ab958-6e44-49ce-80dc-94f4eefe0270.jpg)
![](https://files.avkvalves.com/updated-ftp/images230/6644605d-4a77-4214-8599-07796ce02221.jpg)
![](https://files.avkvalves.com/updated-ftp/images230/b4d2c260-a669-4a7c-9dc8-6075389bac78.jpg)