SUPA MAXI™ STEP COUPLING, PN16
Universal and tensile, A2 bolts, EPDM sealings, DN50-300
            Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Supa Maxi™ step coupling - universal & tensile - A2 bolts / A4 nuts for drinking water and neutral liquids -10°C to +70°C
AVK’s Supa Maxi™ range of universal tensile couplings sets a new standard. The patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket and full tensile strength on all pipe types up to 16 bar. Supa Maxi™ couplings are very easy to mount with the possibility of ±4° angular deflection, the permanent protection caps, the lifting eye and the fact that they are tightened from the sleeve side with no need for re-tightening the bolts.
| Variant 632/00-001 | |
|---|---|
| Connection: | Supa Maxi™ Coupling | 
| Material: | Ductile Iron | 
| DN: | DN50 - DN300 | 
| PN: | PN16 | 
Features
- Patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket even at minimum pipe size
 - Full tensile strength on all pipes is ensured by two different metal grip segments - every other of brass for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/GRP/asbestos cement pipes. For PE pipes a support bush is to be used.
 - ±4° angular deflection on each side
 - Large tolerance ranges
 - Ductile iron body and bracket of cast steel, fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
 - Gasket of drinking water approved EPDM rubber
 - Bolts of A2 and nuts of A4 are anti-friction coated to prevent galling
 - Permanent protection caps protect the coupling during handling and installation
 - Large insertion depth tolerances allow for cutting the pipe slightly angled
 - Bolts are tightened from the sleeve side for full access when space is limited
 - Re-tightening of bolts is not necessary
 - Lifting eye in DN 100-300
 
Downloads
| AVK Supa Maxi animation.mp4 | 
Reference nos. and dimensions:
| AVK ref. no. | DN/DN | 
                                            Product PN Class  | 
                                            Seal range SR1 mm  | 
                                            Seal range SR2 mm  | 
                                            L mm  | 
                                            D mm  | 
                                            D10 mm  | 
                                            Theoretical weight/kg  | 
                                
|---|---|---|---|---|---|---|---|---|
| 632-071-091-006 | 50 - 65 | PN16 | 48-71 | 69-91 | 294 | 200 | 226 | 6.5 | 
| 632-071-106-006 | 50 - 80 | PN16 | 48-71 | 82-106 | 296 | 200 | 235 | 7.0 | 
| 632-091-106-006 | 65 - 80 | PN16 | 69-91 | 82-106 | 294 | 226 | 235 | 7.5 | 
| 632-106-133-006 | 80 - 100 | PN16 | 82-106 | 104-133 | 305 | 235 | 268 | 10 | 
| 632-133-161-006 | 100 - 125 | PN16 | 104-133 | 132-159 | 305 | 268 | 285 | 13 | 
| 632-133-188-006 | 100 - 150 | PN16 | 104-133 | 159-188 | 322 | 268 | 340 | 14 | 
| 632-161-188-006 | 125 - 150 | PN16 | 132-159 | 159-188 | 321 | 285 | 340 | 15 | 
| 632-188-227-006 | 150 - 200 | PN16 | 159-188 | 193-227 | 356 | 340 | 389 | 21 | 
| 632-188-257-006 | 150 - 225 | PN16 | 159-188 | 224-257 | 374 | 340 | 437 | 27 | 
| 632-227-257-006 | 200 - 225 | PN16 | 193-227 | 224-257 | 389 | 389 | 437 | 32 | 
| 632-227-301-006 | 200 - 250 | PN16 | 193-227 | 266-301 | 386 | 389 | 476 | 32 | 
| 632-257-301-006 | 225 - 250 | PN16 | 224-257 | 266-301 | 396 | 437 | 476 | 36 | 
| 632-301-356-006 | 250 - 300 | PN16 | 266-301 | 314-356 | 437 | 476 | 545 | 42 | 
Components
| 1. | Nut | Stainless steel A4 | 
| 2. | Bolt | Stainless steel A2 | 
| 3. | Washer | Stainless steel A2 | 
| 4. | Grip segment | Stainless steel / brass | 
| 5. | Gasket | EPDM rubber | 
| 6. | Sleeve | Ductile iron | 
| 7. | Bracket | Cast steel | 
| 8. | Protection cap | PE | 
Test/Approvals
- Approved according to KIWA Certificate K 66561
 - Belgaqua approved
 - Approved according to SVGW Certificate No. 1205-6041
 
Standards
- Designed according to EN 14525