AVK SUPA MAXI™ STRAIGHT COUPLING, PN16
Universal and tensile, A4 bolts, EPDM sealings, DN50-800
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Supa Maxi™ straight coupling, universal and tensile with A4 bolts and nuts for drinking water and neutral liquids -10°C to +70°C
AVK’s Supa Maxi™ range of universal tensile couplings sets a new standard. The patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket and tensile strength. Supa Maxi™ couplings are easy to install as they offer ±4° angular deflection in both ends, lifting eyes, and bolts tightened from the sleeve side with no need for retightening. The permanent protection caps protect the couplings during transport and installation.
Variant 631/00-002 | |
---|---|
Connection: | Supa Maxi™ Coupling |
Material: | Ductile Iron |
DN: | DN50 - DN800 |
PN: | PN16 |
Features
- Patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket even at minimum pipe size
- Tensile strength on all pipes is ensured by two different metal grip segments - every second of brass for PE/PVC/GRP and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/asbestos cement pipes.
For PE pipes a support bush is to be used - ±4° angular deflection in both ends
- Large sealing ranges
- Ductile iron sleeve and bracket of cast steel with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- Gasket of drinking water approved EPDM rubber
- Bolts of A4 and nuts of A4 are anti-friction coated to prevent galling
- Permanent protection caps protect the coupling during handling and installation
- Large insertion depth tolerances allow for cutting the pipe slightly angled
- Bolts are tightened from the sleeve side for full access when space is limited
- Re-tightening of bolts is not necessary
- Lifting eye in DN100-800
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Product PN Class |
Seal range SR1 mm |
L mm |
D mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|
631-071-00-63 | 50 | PN16 | 48-71 | 255 | 200 | 6.0 | |
631-091-00-63 | 65 | PN16 | 69-91 | 265 | 226 | 7.0 | |
631-106-00-63 | 80 | PN16 | 82-106 | 268 | 235 | 7.5 | |
631-133-00-63 | 100 | PN16 | 104-133 | 289 | 268 | 11 | |
631-161-00-63 | 125 | PN16 | 132-159 | 277 | 285 | 13 | |
631-188-00-63 | 150 | PN16 | 159-188 | 314 | 340 | 16 | |
631-227-00-63 | 200 | PN16 | 193-227 | 354 | 389 | 25 | |
631-257-00-63 | 225 | PN16 | 224-257 | 390 | 437 | 30 | |
631-301-00-63 | 250 | PN16 | 266-301 | 381 | 476 | 35 | |
631-356-00-63 | 300 | PN16 | 314-356 | 438 | 545 | 45 | |
631-396-00-63 | 350 | PN16 | 352-396 | 513 | 612 | 114 | |
631-442-00-63 | 400 | PN16 | 392-442 | 526 | 661 | 107 | |
631-510-00-63 | 450 | PN16 | 448-510 | 767 | 740 | 177 | |
631-552-00-63 | 500 | PN16 | 498-552 | 769 | 772 | 201 | |
631-652-00-63 | 600 | PN16 | 604-652 | 767 | 872 | 241 | |
631-745-00-63 | 700 | PN16 | 700-745 | 745 | 991 | 396 | PN16 only for non-tensile // Tensile up to 16 bar |
631-842-00-630004 | 800 | PN16 | 800-842 | 740 | 1100 | 454 | For metal/AC pipes // PN16 only for non-tensile // Tensile up to 10 bar |
631-842-00-630006 | 800 | PN16 | 800-842 | 740 | 1100 | 454 | For plastic pipes // PN16 only for non-tensile // Tensile up to 10 bar |
Components
1. | Nut | Stainless steel A4 |
2. | Bolt | Stainless steel A4 |
3. | Washer | Stainless steel A4 |
4. | Grip segment | Stainless steel / brass |
5. | Gasket | EPDM rubber |
6. | Sleeve | Ductile iron |
7. | Bracket | Cast steel |
8. | Protection cap | PE |
Test/Approvals
- DN700 tensile up to 16 bar
- DN800 tensile up to 10 bar
- Approved according to KIWA Certificate K 66561
- Approved according to SVGW Certificate No. 1205-6041
Standards
- Designed according to EN 14525