AVK PRESSURE REDUCING CONTROL VALVE, PN10/16
Reduced bore, AISI304/DI trim, AISI304 pilot, brass fittings/accs., EPDM rubber, prot. pos. ind.

Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Control valve, pressure reducing, for water or other neutral liquids to max. 70°C
AVK series 879/0X diaphragm actuated pressure reducing control valves (PRV) automatically maintain a constant outlet pressure regardless of flow demand or changes in inlet pressure.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a control knob on the pilot.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/000X99-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN65 - DN600 |
PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, RAL 5017
- All non-coated internals made of stainless steel or bronze
- Seat and pilot in stainless steel AISI 304
- Fittings, pipes and accessories in Ni-plated brass
- A needle valve between upstream side and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
Pilot range bar |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|
879-0065-00-14400059999 | 65 | PN16 | 2-15 | 118 | 145 | 185 | 19 | 265 | 380 | 290 | 20 |
879-0080-00-14400059999 | 80 | PN16 | 2-15 | 132 | 160 | 200 | 19 | 280 | 405 | 310 | 23 |
879-0100-00-14400059999 | 100 | PN16 | 2-15 | 156 | 180 | 220 | 19 | 291 | 420 | 350 | 28 |
879-0125-00-14400059999 | 125 | PN16 | 2-15 | 184 | 210 | 250 | 19 | 320 | 440 | 400 | 32 |
879-0150-00-14400059999 | 150 | PN16 | 2-15 | 211 | 240 | 285 | 23 | 350 | 480 | 480 | 45 |
879-0200-00-04400059999 | 200 | PN10 | 2-15 | 266 | 295 | 340 | 23 | 405 | 600 | 600 | 95 |
879-0200-00-14400059999 | 200 | PN16 | 2-15 | 266 | 295 | 340 | 23 | 405 | 600 | 600 | 95 |
879-0250-00-04400059999 | 250 | PN10 | 2-15 | 319 | 350 | 395 | 23 | 470 | 720 | 730 | 156 |
879-0250-00-14400059999 | 250 | PN16 | 2-15 | 319 | 355 | 405 | 28 | 470 | 720 | 730 | 156 |
879-0300-00-04400059999 | 300 | PN10 | 2-15 | 370 | 400 | 445 | 23 | 525 | 795 | 850 | 220 |
879-0300-00-14400059999 | 300 | PN16 | 2-15 | 370 | 410 | 460 | 28 | 525 | 795 | 850 | 220 |
879-0350-00-04400059999 | 350 | PN10 | 2-15 | 429 | 460 | 505 | 23 | 585 | 870 | 980 | 323 |
879-0350-00-14400059999 | 350 | PN16 | 2-15 | 429 | 470 | 520 | 28 | 585 | 870 | 980 | 323 |
879-0400-00-04400059999 | 400 | PN10 | 2-15 | 480 | 515 | 565 | 28 | 645 | 995 | 1100 | 494 |
879-0400-00-14400059999 | 400 | PN16 | 2-15 | 480 | 525 | 580 | 31 | 645 | 995 | 1100 | 494 |
879-0450-00-04400059999 | 450 | PN10 | 2-15 | 530 | 565 | 615 | 28 | 705 | 1060 | 1200 | 641 |
879-0450-00-14400059999 | 450 | PN16 | 2-15 | 548 | 585 | 640 | 31 | 705 | 1060 | 1200 | 641 |
879-0500-00-04400059999 | 500 | PN10 | 2-15 | 582 | 620 | 670 | 28 | 780 | 1245 | 1250 | 931 |
879-0500-00-14400059999 | 500 | PN16 | 2-15 | 609 | 650 | 715 | 34 | 780 | 1245 | 1250 | 931 |
879-0600-00-04400059999 | 600 | PN10 | 2-15 | 682 | 725 | 780 | 31 | 905 | 1355 | 1450 | 1268 |
879-0600-00-14400059999 | 600 | PN16 | 2-15 | 720 | 770 | 840 | 37 | 905 | 1355 | 1450 | 1268 |
Components
1. | Body | Ductile iron GJS-500-7 |
2. | O-ring | EPDM rubber |
3. | O-ring | EPDM rubber |
4. | Plug sealing | EPDM rubber |
5. | Hex nut | Stainless steel A2 |
6. | Washer | Stainless steel A2 |
7. | Bolt | Stainless steel A2 |
8. | Diaphragm | EPDM rubber |
9. | Spring | Stainless steel 304 |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Cover | Ductile iron GJS-500-7 |
13. | Hex nut | Stainless steel A2 |
14. | Diaphragm support | Ductile iron GJS-500-7 |
15. | Obturator | Ductile iron GJS-500-7 |
16. | Regulating plug | Stainless steel 304 |
17. | Seat | Stainless steel 304 |
18. | Stem | Stainless steel 304 |
19. | Pilot valve | Stainless steel |
20. | Pressure gauge | Stainless steel |
21. | Ball valve | Brass, Ni-plated |
22. | Needle valve | Stainless steel |
23. | Y-strainer / Orifice | Brass + SS 316 |
Test/Approvals
- Hydraulic test: 1.5 x PN |
- Tested according to EN12266-1.
- Approved according to WRAS Certificate 2010005, max 50°C
Standards
- Designed according to EN 1074 - 5
- Face-to-face dimension according to EN 558 Table 2 Basic Series 1
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16

