AVK TILTING DISK CHECK VALVE, PN10/16
Lever/weight in carbon steel, DN150-1600
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Tilting disc, resilient seat check valve with lever and weight for drinking water and other neutral liquids to max. 50°C. Not for sea water or other liquids with high chloride content.
AVK tilting disc check valves are installed in pumping applications to prevent backflow in the system. All interior parts are stainless steel or coated with drinking water approved epoxy. Measures are available to mitigate pressure surges like a lever and a weight fitted to the shaft end to help close the valve before the flow changes direction or a hydraulic damper that makes sure the disc does not slam into the seat and cause water hammer.
Variant 874/00-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN150 - DN1600 |
PN: | PN16 |
Features
- Soft seal provides a drop tight closure
- Tilting disc - when adjusted accordingly requires very small forward pressure drop to open
- Short face-to-face dimension
- Shaft in stainless steel, 1.4021 (AISI 420)
- Bronze radial bearing
- Adjustable lever and weight to assist the valve when closing to avoid water hammer - acts also as position indicator
- All seals and coatings with contact to the medium are approved for drinking water
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
A mm |
B mm |
C mm |
D mm |
D1 mm |
D2 mm |
H mm |
H3 mm |
L mm |
T mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
874-0150-00-14100001 | 150 | PN16 | 163 | 173 | 494 | 285 | 211 | 240 | 410 | 300 | 210 | - | 36 |
874-0200-00-04100001 | 200 | PN10 | 170 | 202 | 525 | 340 | 266 | 295 | 460 | 340 | 230 | - | 50 |
874-0200-00-14100001 | 200 | PN16 | 170 | 202 | 525 | 340 | 266 | 295 | 460 | 340 | 230 | - | 50 |
874-0250-00-04100001 | 250 | PN10 | 200 | 230 | 583 | 395 | 319 | 350 | 512 | 410 | 250 | 44 | 63 |
874-0250-00-14100001 | 250 | PN16 | 200 | 230 | 583 | 405 | 319 | 355 | 512 | 410 | 250 | 44 | 63 |
874-0300-00-04100001 | 300 | PN10 | 234 | 265 | 667 | 445 | 370 | 400 | 637 | 470 | 270 | 69 | 118 |
874-0300-00-14100001 | 300 | PN16 | 234 | 265 | 667 | 460 | 370 | 410 | 637 | 470 | 270 | 69 | 118 |
874-0350-00-04100001 | 350 | PN10 | 260 | 300 | 728 | 505 | 429 | 460 | 676 | 530 | 290 | 101 | 175 |
874-0350-00-14100001 | 350 | PN16 | 260 | 300 | 728 | 520 | 429 | 470 | 676 | 530 | 290 | 101 | 175 |
874-0400-00-04100001 | 400 | PN10 | 290 | 345 | 867 | 565 | 480 | 515 | 719 | 585 | 310 | 124 | 202 |
874-0400-00-14100001 | 400 | PN16 | 290 | 345 | 867 | 580 | 480 | 525 | 719 | 585 | 310 | 124 | 202 |
874-0450-00-04100001 | 450 | PN10 | 328 | 378 | 963 | 615 | 530 | 565 | 751 | 640 | 330 | 140 | 227 |
874-0450-00-14100001 | 450 | PN16 | 328 | 378 | 963 | 640 | 548 | 585 | 751 | 640 | 330 | 140 | 227 |
874-0500-00-04100001 | 500 | PN10 | 358 | 405 | 1006 | 670 | 582 | 620 | 809 | 720 | 350 | 165 | 291 |
874-0500-00-14100001 | 500 | PN16 | 358 | 405 | 1006 | 715 | 609 | 650 | 809 | 720 | 350 | 165 | 291 |
874-0600-00-04100001 | 600 | PN10 | 420 | 465 | 1180 | 780 | 682 | 725 | 1096 | 840 | 390 | 215 | 461 |
874-0600-00-14100001 | 600 | PN16 | 420 | 465 | 1180 | 840 | 720 | 770 | 1096 | 840 | 390 | 215 | 461 |
874-0700-00-04200001 | 700 | PN10 | 455 | 515 | 1258 | 895 | 794 | 840 | 1161 | 910 | 430 | 255 | 603 |
874-0700-00-14200001 | 700 | PN16 | 455 | 515 | 1258 | 910 | 794 | 840 | 1161 | 910 | 430 | 255 | 603 |
874-0800-00-04200001 | 800 | PN10 | 525 | 560 | 1377 | 1015 | 901 | 950 | 1241 | 1030 | 470 | 314 | 806 |
874-0800-00-14200001 | 800 | PN16 | 525 | 560 | 1377 | 1025 | 901 | 950 | 1241 | 1030 | 470 | 314 | 806 |
874-0900-00-04200001 | 900 | PN10 | 597 | 628 | 1515 | 1115 | 1001 | 1050 | 1460 | 1140 | 510 | 359 | 1182 |
874-0900-00-14200001 | 900 | PN16 | 597 | 628 | 1515 | 1125 | 1001 | 1050 | 1460 | 1140 | 510 | 359 | 1182 |
874-1000-00-04200001 | 1000 | PN10 | 690 | 730 | 1812 | 1230 | 1112 | 1160 | 1633 | 1260 | 550 | 405 | 1503 |
874-1000-00-14200001 | 1000 | PN16 | 690 | 730 | 1812 | 1255 | 1112 | 1170 | 1633 | 1260 | 550 | 405 | 1503 |
874-1200-00-04200001 | 1200 | PN10 | 820 | 860 | 2071 | 1455 | 1328 | 1380 | 1878 | 1495 | 630 | 530 | 2193 |
874-1200-00-14200001 | 1200 | PN16 | 820 | 860 | 2071 | 1485 | 1328 | 1390 | 1878 | 1495 | 630 | 530 | 2193 |
874-1400-00-04200001 | 1400 | PN10 | 905 | 950 | 2252 | 1675 | 1530 | 1590 | 2026 | 1695 | 710 | 617 | 2938 |
874-1400-00-14200001 | 1400 | PN16 | 905 | 950 | 2252 | 1685 | 1530 | 1590 | 2026 | 1695 | 710 | 617 | 2938 |
874-1600-00-04200001 | 1600 | PN10 | 1015 | 1075 | 2504 | 1915 | 1750 | 1820 | 2234 | 1945 | 790 | 648 | 3841 |
874-1600-00-14200001 | 1600 | PN16 | 1015 | 1075 | 2504 | 1930 | 1750 | 1820 | 2234 | 1945 | 790 | 648 | 3841 |
Components
1. | Bolt | Steel gr. 8.8, zinc plated |
2. | Cover | Ductile iron GJS-500-7 |
3. | Bearing | Bronze CC491K (RG5) |
4. | Stem | Stainless steel 1.4021 (420) |
5. | Disc | Ductile iron GJS-500-7 (GGG-50) |
6. | Body | Ductile iron GJS-500-7 (GGG-50) |
7. | Key | Steel |
8. | Drive shaft | Stainless steel 1.4021 (420) |
9. | O-ring | EPDM rubber |
10. | Cover | Bronze CC491K (RG5) |
11. | Key | Steel |
12. | Cover | Carbon steel S355JR |
13. | Screw | Stainless steel A2-70 |
14. | Seal retainer ring | Ductile iron GJS-500-7 |
15. | Seal ring | EPDM rubber |
16. | Body seat | Stainless steel 316L |
17. | Stopper | Steel |
18. | Bolt | Steel gr. 8.8, zinc plated |
19. | Counter weight | Carbon steel S355JR |
20. | Lever | Carbon steel S355JR |
Test/Approvals
- Tested according to EN12266-1.
Standards
- Designed according to EN 1074 - 3
- Face-to-face dimension according to EN 558 Table 2 Basic Series 14
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16