AVK FLANGED SWING CHECK VALVE, 350 PSI / 24 BAR
Resilient seated, spring loaded, UL/ULC listed, drilling PN 10/16
Contact
Michael Nielsen
Product Manager, fire protection & water supply
Flanged swing check valve - UL/ULC for fire protection applications 0-80º C / 32-176º F
The flanged end check valves are UL and ULC listed and very suitable for use in building riser pipes and sprinkler systems for fire protection. The built-in spring ensures a smooth and non-slam closure of the disc.
Variant 5190/00-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN200 |
PN: | PN 24 |
Features
- Installation in both horizontal or vertical line with upward flow
- Flanged end connections
- Low pressure drop
- EPDM leak tight sealing
- All wetted parts of stainless steel provide superior corrosion resistance
- Red RAL 3000 2-layer paint, min. 50-150 µ
- UL and ULC listed
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN Inch |
DN mm |
Flange drilling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|
5190-050-00-100 | 50 | PN10/16 | 169 | 6.3 | |
5190-065-00-100 | 65 | PN10/16 | 183 | 9.2 | |
5190-080-00-100 | 80 | PN10/16 | 198 | 12 | |
5190-100-00-100 | 100 | PN10/16 | 218 | 19 | |
5190-125-00-100 | 125 | PN10/16 | 248 | 26 | |
5190-150-00-100 | 150 | PN10/16 | 270 | 32 | |
5190-200-00-000 | 200 | PN10 | 325 | 54 | |
5190-200-00-100 | 200 | PN16 | 325 | 54 |
Enquiry
Scroll for more info
Components
1. | Body | ASTM A395 40-60-18 |
2. | Seat | Bronze |
3. | Clapper | Stainless steel 304 |
4. | Facing seal | EPDM rubber |
5. | Clamping ring | Stainless steel 304 |
6. | Gasket | EPDM rubber |
7. | Spring | Stainless steel 304 |
8. | Hinge pin | Stainless steel 304 |
9. | Bolt | Stainless steel 304 |
10. | Lock nut | Stainless steel 304 |
11. | Plug ¼” NPT | Carbon steel |
12. | Plug ½” NPT | Carbon steel |
Test/Approvals
- Hydraulic test according to UL 312
- UL / ULC listed
Standards
- Designed according to UL 312
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16