AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN10/16
Integral seat, ISO-input IP67 gearbox, plate disc, long, DN150-600
Contact
Henrik Steen Christensen
Product Manager, butterfly valves
Double eccentric butterfly valve to EN 593 w. integral seat and ISO-input IP67 gearbox for drinking water and neutral liquids to max. 70°C
AVK double eccentric butterfly valves are designed with tilted disc for easy operation. The disc seal is made of AVK’s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The high quality GSK approved epoxy coating and the corrosion protected shaft end zones ensure high durability. The valves are suitable for bi-directional application.
Variant 756/102-142 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN150 - DN600 |
PN: | PN10/16 |
Closing direction: | Clockwise to Close |
Features
- The tilted disc releases the compression of the disc sealing after a few degrees of opening resulting in low operating torque
- The disc seal profile and rubber quality ensure low closing torques
- All rubber parts are multi approved
- Seal retainer ring of epoxy coated steel
- The threaded bolt holes in the disc are corrosion protected with O-rings
- Machined and epoxy coated ductile iron seat integrated in the body
- Shaft of stainless steel with self-lubricating bearings
- The shaft ends are corrosion protected with a stainless steel security plate and a gasket
- Replaceable shaft sealing with an EPDM O-ring on a stainless steel ring, a back-up EPDM O-ring in the housing, and a flat NBR gasket
- Body and disc of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved, RAL 5017
Downloads
Datasheet
Related Datasheets
Appendix
Tender Text
Certificate(s)
Installation, Operation & Maintenance
Animation
AVK butterfly 756 2024.mp4 |
Guidelines
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D1 mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
A mm |
B mm |
C mm |
Actuator Flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0150-1-14002 | 150 | PN10/16 | 20 | 210 | - | - | 200 | 155 | 278 | - | - | 122 | 216 | 176 | F10 | 38 | |
756-0200-1-04002 | 200 | PN10 | 20 | 230 | - | - | 227 | 182 | 297.5 | - | - | 172 | 122 | 235 | 186 | F10 | 40 |
756-0200-1-14002 | 200 | PN16 | 20 | 230 | - | - | 226 | 182 | 297.5 | - | - | 172 | 122 | 235 | 186 | F10 | 51 |
756-0250-1-04002 | 250 | PN10 | 20 | 250 | - | 1 | 261 | 215 | 331.5 | - | 6 | 172 | 122 | 269 | 196 | F10 | 58 |
756-0250-1-14002 | 250 | PN16 | 20 | 250 | - | 1 | 260 | 215 | 331.5 | - | 6 | 172 | 122 | 269 | 196 | F10 | 68 |
756-0300-1-04002 | 300 | PN10 | 20 | 270 | 12 | 292 | 242 | 372 | 6 | 104 | 158 | 118 | 309 | 211 | F10 | 83 | |
756-0300-1-14002 | 300 | PN16 | 20 | 270 | 1 | 12 | 293 | 242 | 374.5 | 6 | 114 | 313 | 263 | 312 | 240 | F10 | 83 |
756-0350-1-04002 | 350 | PN10 | 20 | 290 | 20 | 26 | 318 | 272 | 395.5 | 151 | 173 | 313 | 263 | 333 | 250 | F10 | 110 |
756-0350-1-14002 | 350 | PN16 | 20 | 290 | 19 | 25 | 318 | 272 | 400.5 | 155 | 176 | 313 | 263 | 338 | 250 | F10 | 110 |
756-0400-1-04002 | 400 | PN10 | 20 | 310 | 35 | 41 | 349 | 302 | 431.5 | 215 | 232 | 313 | 263 | 369 | 260 | F10 | 142 |
756-0400-1-14002 | 400 | PN16 | 20 | 310 | 33 | 39 | 349 | 302 | 431.5 | 216 | 232 | 313 | 263 | 369 | 260 | F10 | 166 |
756-0450-1-04002 | 450 | PN10 | 20 | 330 | 48 | 55 | 390 | 332 | 468.5 | 267 | 284 | 313 | 263 | 406 | 270 | F10 | 184 |
756-0450-1-14002 | 450 | PN16 | 20 | 330 | 47 | 53 | 389 | 332 | 498 | 269 | 283 | 320 | 269 | 403 | 203 | F10 | 184 |
756-0500-1-04002 | 500 | PN10 | 20 | 350 | 63 | 69 | 418 | 338 | 496.5 | 322 | 335 | 313 | 263 | 434 | 280 | F10 | 240 |
756-0500-1-14002 | 500 | PN16 | 20 | 350 | 63 | 69 | 426 | 371 | 535 | 326 | 338 | 320 | 269 | 440 | 213 | F10 | 240 |
756-0600-1-04002 | 600 | PN10 | 20 | 390 | 94 | 100 | 481 | 393 | 604 | 426 | 437 | 364 | 313 | 509 | 267 | F10 | 410 |
756-0600-1-14002 | 600 | PN16 | 20 | 390 | 92 | 98 | 502 | 435 | 657 | 424 | 435 | 406 | 355 | 532 | 235 | F10 | 410 |
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Drive shaft | Stainless steel 431 |
3. | Bearing | Bronze / PTFE composite |
4. | Cover | Stainless steel |
5. | Key | Stainless steel A2 |
6. | Set screw | Stainless steel A2 |
7. | End cover | Stainless steel |
8. | Disc | Ductile iron GJS-500-7 (GGG-50) |
9. | Stub shaft | Stainless steel 431 |
10. | Spacer | Bronze |
11. | Thrust bearing | Bronze |
12. | End plate | Ductile iron GJS-500-7 (GGG-50) |
13. | Washer | Stainless steel A2 |
14. | Bolt | Stainless steel A2 |
15. | Screw | Stainless steel A2 |
16. | O-ring | EPDM rubber |
17. | Gasket | EPDM rubber |
18. | Nut | Stainless steel A2 |
19. | Seal retainer ring | Stainless steel |
20. | Seal ring | EPDM rubber |
21. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266 |
- Seat: 1.1 x PN. Body: 1.5 x PN.
- Approved according to WRAS Certificate No. 2206003
- Approved according to DIN-DVGW Certificate NW-6201BR0451
Standards
- Designed according to EN 593
- Face-to-face dimension according to EN 558 Table 2 Basic Series 14
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16