AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN10/16
Integral seat, IP67 gearbox, plate disc, long, DN700-2800
Contact
Henrik Steen Christensen
Product Manager, butterfly valves
Double eccentric butterfly valve to EN 593 w. integral seat and IP67 gearbox w. handwheel for drinking water and neutral liquids to max. 70°C
AVK double eccentric butterfly valves are designed with tilted disc for easy operation. The disc seal is made of AVK’s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The high quality DVGW/WRAS approved epoxy coating and fully encapsulated shaft/disc connection ensure high durability. The valves up to DN2400 are suitable for bi-directional application, DN2600 and above must be operated uni-directional.
Variant 756/100-671 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN700 - DN2800 |
PN: | PN10/16 |
Closing direction: | Clockwise to Close |
Features
- The tilted disc releases the compression of the disc sealing after a few degrees of opening resulting in low operating torque
- The disc seal profile and rubber quality ensure low closing torques
- All rubber parts are multi approved
- Seal retainer ring of stainless steel
- The threaded bolt holes in the disc are corrosion protected with O-rings
- Replaceable seat ring of stainless steel fixed with bolts sealed with epoxy and sealed with an O-ring
- Shaft of stainless steel AISI 431 with self-lubricating bearings
- The shaft ends are fully encapsulated in the disc and are fixed with dowels corrosion protected with O-rings and a stainless steel security plate. Key and keyway as backup
- Replaceable shaft sealing with two EPDM O-rings on each side of a bronze bushing, and a flat NBR gasket
- DN 700-1600, body and disc coated with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved, blue RAL 5017, according to WRAS-DVGW/W270/UBA
- DN ≥ 1800, body and disc coated with 2-pack epoxy, blue RAL 5017 externally, ribbon blue or cream white internally, according to WRAS
- Bi-directional operation up to DN2400 and uni-directional from DN2600 and above
Downloads
AVK butterfly 756 2024.mp4 |
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0700-1-04 | 700 | PN10 | 600 | 430 | 127 | 133 | 550 | 448 | 641 | 533 | 543 | 457 | 444 | |
756-0700-1-14 | 700 | PN16 | 700 | 430 | 127 | 133 | 550 | 455 | 641 | 533 | 543 | 517 | 517 | |
756-0800-1-04 | 800 | PN10 | 600 | 470 | 156 | 162 | 620 | 508 | 711 | 627 | 636 | 457 | 592 | |
756-0800-1-14 | 800 | PN16 | 700 | 470 | 156 | 162 | 620 | 513 | 711 | 627 | 636 | 517 | 663 | |
756-0900-1-04 | 900 | PN10 | 700 | 510 | 186 | 192 | 690 | 558 | 791 | 722 | 730 | 517 | 745 | |
756-0900-1-14 | 900 | PN16 | 700 | 510 | 186 | 192 | 690 | 563 | 791 | 722 | 730 | 570 | 874 | |
756-1000-1-04 | 1000 | PN10 | 700 | 550 | 216 | 222 | 770 | 615 | 871 | 816 | 824 | 530 | 974 | |
756-1000-1-14 | 1000 | PN16 | 600 | 550 | 216 | 222 | 770 | 628 | 871 | 816 | 824 | 570 | 1113 | |
756-1200-1-04 | 1200 | PN10 | 600 | 630 | 269 | 275 | 855 | 728 | 956 | 986 | 993 | 570 | 1442 | |
756-1200-1-14 | 1200 | PN16 | 700 | 630 | 269 | 275 | 855 | 743 | 956 | 986 | 993 | 590.5 | 1678 | |
756-1400-1-04 | 1400 | PN10 | 700 | 710 | 333 | 339 | 970 | 838 | 1071 | 1182 | 1189 | 570 | 2150 | |
756-1400-1-14 | 1400 | PN16 | 700 | 710 | 333 | 339 | 970 | 843 | 1119 | 1182 | 1189 | 590.5 | 2472 | |
756-1500-1-04 | 1500 | PN10 | 700 | 750 | 363 | 369 | 1070 | 893 | 1171 | 1274 | 1281 | 570 | 2606 | |
756-1500-1-14 | 1500 | PN16 | 700 | 750 | 363 | 369 | 1070 | 913 | 1219 | 1274 | 1281 | 590.5 | 3001 | |
756-1600-1-04 | 1600 | PN10 | 700 | 790 | 390 | 396 | 1145 | 958 | 1294 | 1359 | 1366 | 590.5 | 3187 | |
756-1600-1-14 | 1600 | PN16 | 700 | 790 | 390 | 396 | 1145 | 965 | 1294 | 1359 | 1366 | 630.5 | 3468 | |
756-1800-1-04 | 1800 | PN10 | 600 | 870 | 448 | 454 | 1220 | 1058 | 1369 | 1540 | 1547 | 734 | 3794 | |
756-1800-1-14 | 1800 | PN16 | 600 | 870 | 448 | 454 | 1220 | 1065 | 1398 | 1540 | 1547 | 734 | 4217 | |
756-2000-1-04 | 2000 | PN10 | 600 | 950 | 521 | 527 | 1382 | 1180 | 1547 | 1753 | 1760 | 734 | 5287 | |
756-2000-1-14 | 2000 | PN16 | 600 | 950 | 521 | 527 | 1382 | 1180 | 1560 | 1753 | 1760 | 734 | 5755 | |
756-2200-1-04 | 2200 | PN10 DIN | 500 | 1030 | 576 | 582 | 1472 | 1275 | 1650 | 1926 | 1932 | 784 | 6534 | |
756-2200-1-14 | 2200 | PN16 DIN | 600 | 1030 | 576 | 582 | 1482 | 1278 | 1657 | 1926 | 1932 | 810 | 8361 | |
756-2400-1-04 | 2400 | PN10 DIN | 600 | 1110 | 633 | 639 | 1613 | 1380 | 1759 | 2103 | 2109 | 810 | 9370 | |
756-2400-1-14 | 2400 | PN16 DIN | 600 | 1110 | 633 | 639 | 1584 | 1382 | 1753 | 2103 | 2109 | 810 | 11520 | |
756-2600-1-04000 | 2600 | PN10 | 600 | 1190 | 693 | 699 | 1820 | 1490 | 1980 | 2289 | 2295 | 826 | 11083 | Uni-directional |
756-2600-1-14000 | 2600 | PN16 | 400 | 1190 | 693 | 699 | 1855 | 1535 | 2050 | 2289 | 2295 | 780 | 14111 | Uni-directional |
756-2800-1-04000 | 2800 | PN10 | 600 | 1270 | 738 | 739 | 1921 | 1600 | 2080 | 2441 | 2442 | 780 | 12564 | Uni-directional |
Components
1. | Key | Stainless steel A2 |
2. | Valve shaft | Stainless steel 431 |
3. | Seal housing | Bronze |
4. | O-ring | EPDM rubber |
5. | O-ring | EPDM rubber |
6. | Radial bearing | Bronze / PTFE composite |
7. | Disc cover | Stainless steel |
8. | Disc cover gasket | EPDM rubber |
9. | O-ring | EPDM rubber |
10. | Dowel | Stainless steel A2 |
11. | O-ring | EPDM rubber |
12. | Blanking flange | Ductile iron GJS-500-7 |
13. | Body | Ductile iron GJS-500-7 |
14. | Disc | Ductile iron GJS-500-7 |
15. | Screw | Stainless steel A2 |
16. | Security plate | Stainless steel |
17. | Screw | Stainless steel A2 |
18. | O-ring | EPDM rubber |
19. | Spring washer | Stainless steel A2 |
20. | O-ring | EPDM rubber |
21. | Washer | Zinc |
22. | Nut | Stainless steel A2 |
23. | Washer | Stainless steel A2 |
24. | Screw | Stainless steel A2 |
25. | Screw | Stainless steel A2 |
26. | Thrust bearing | Bronze |
27. | Screw | Stainless steel A2 |
28. | End plate | Ductile iron GJS-500-7 |
29. | Gasket | EPDM rubber |
30. | Stub shaft | Stainless steel 431 |
31. | Safety key | Stainless steel A2 |
32. | Screw | Stainless steel A2 |
33. | Screw | Stainless steel A2 |
34. | O-ring | EPDM rubber |
35. | Bolt | Stainless steel A2 |
36. | Washer | Stainless steel A2 |
37. | O-ring | EPDM rubber |
38. | Seal retainer ring | Stainless steel |
39. | Disc seal | EPDM rubber |
40. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Approved for drinking water
- Approved according to DIN-DVGW Certificate NW-6201BR0451 (DN 700-1200 only)
- Approved according to KIWA Certificate K 6320 (DN 700-800 only)
Standards
- Designed according to EN 593
- Face-to-face dimension according to EN 558 Table 2 Series 14 (DN≤2000)/DIN 3202 - F4 (DN>2000)
- Flange drilling to EN1092-2 (DN700-2000) / DIN2501(DN>2000 PN10 body) / special drilling (DN>2000 PN16 body)