AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN10/16
Welded stainless steel seat, IP67 gearbox, plate disc, long, DN150-1400
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Double eccentric butterfly valve to EN 593 with welded stainless steel seat and IP67 gearbox w/handwheel for drinking water and neutral liquids to max. 70°C
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durability
Variant 756/100-025 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN150 - DN1400 |
PN: | PN10/16 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft and seal retainer ring
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends DN≤600 fitted with an end cover that keeps the shaft in position against system pressure and seals the disc interior against corrosion
- Shaft ends DN≥700 fully encapsulated in the disc and fixed with O-ring sealed dowels held in place with a security plate. Key and keyway as backup
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coated with blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
Downloads
Datasheet
Appendix
Tender Text
Certificate(s)
Installation, Operation & Maintenance
Animation
AVK butterfly 756 2024.mp4 |
Guidelines
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
D1 mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0150-1-14000047 | 150 | PN10/16 | 250 | 210 | - | - | 200 | 155 | 227 | - | - | 280 | 38 |
756-0200-1-04000047 | 200 | PN10 | 250 | 230 | - | - | 227 | 182 | 279 | - | - | 282 | 50 |
756-0200-1-14000047 | 200 | PN16 | 250 | 230 | - | - | 227 | 182 | 279 | - | - | 282 | 50 |
756-0250-1-04000047 | 250 | PN10 | 250 | 250 | - | 1 | 261 | 215 | 313 | - | 6 | 282 | 67 |
756-0250-1-14000047 | 250 | PN16 | 250 | 250 | - | 1 | 261 | 215 | 313 | - | 6 | 282 | 67 |
756-0300-1-04000047 | 300 | PN10 | 250 | 270 | 1 | 12 | 292 | 242 | 343 | 6 | 104 | 283 | 96 |
756-0300-1-14000047 | 300 | PN16 | 400 | 270 | 1 | 12 | 292 | 242 | 343 | 6 | 104 | 312 | 102 |
756-0350-1-04000047 | 350 | PN10 | 250 | 290 | 20 | 26 | 318 | 272 | 369 | 151 | 173 | 280 | 121 |
756-0350-1-14000047 | 350 | PN16 | 400 | 290 | 20 | 26 | 318 | 272 | 369 | 151 | 173 | 309 | 128 |
756-0400-1-04000047 | 400 | PN10 | 400 | 310 | 35 | 41 | 349 | 302 | 403 | 215 | 232 | 309 | 157 |
756-0400-1-14000047 | 400 | PN16 | 400 | 310 | 35 | 41 | 349 | 302 | 403 | 215 | 232 | 309 | 157 |
756-0450-1-04000047 | 450 | PN10 | 400 | 330 | 48 | 55 | 390 | 332 | 440 | 267 | 284 | 309 | 199 |
756-0450-1-14000047 | 450 | PN16 | 500 | 330 | 48 | 55 | 390 | 332 | 440 | 267 | 284 | 419 | 207 |
756-0500-1-04000047 | 500 | PN10 | 400 | 350 | 63 | 69 | 418 | 338 | 468 | 322 | 335 | 309 | 195 |
756-0500-1-14000047 | 500 | PN16 | 500 | 350 | 63 | 69 | 427 | 370 | 477 | 322 | 335 | 419 | 265 |
756-0600-1-04000047 | 600 | PN10 | 500 | 390 | 94 | 100 | 481 | 393 | 536 | 426 | 437 | 419 | 268 |
756-0600-1-14000047 | 600 | PN16 | 600 | 390 | 94 | 100 | 503 | 435 | 556 | 426 | 437 | 464 | 388 |
756-0700-1-04000047 | 700 | PN10 | 600 | 430 | 127 | 133 | 550 | 448 | 641 | 533 | 543 | 453 | 428 |
756-0700-1-14000047 | 700 | PN16 | 700 | 430 | 127 | 133 | 550 | 455 | 641 | 533 | 543 | 520 | 508 |
756-0800-1-04000047 | 800 | PN10 | 600 | 470 | 156 | 162 | 620 | 508 | 711 | 627 | 636 | 453 | 572 |
756-0800-1-14000047 | 800 | PN16 | 700 | 470 | 156 | 162 | 620 | 503 | 711 | 627 | 636 | 520 | 649 |
756-0900-1-04000047 | 900 | PN10 | 700 | 510 | 186 | 192 | 690 | 558 | 791 | 722 | 730 | 520 | 734 |
756-0900-1-14000047 | 900 | PN16 | 700 | 510 | 186 | 192 | 690 | 563 | 791 | 722 | 730 | 573 | 850 |
756-1000-1-04000047 | 1000 | PN10 | 700 | 550 | 216 | 222 | 770 | 615 | 871 | 816 | 824 | 533 | 958 |
756-1000-1-14000047 | 1000 | PN16 | 600 | 550 | 216 | 222 | 770 | 628 | 871 | 816 | 824 | 573 | 1108 |
756-1200-1-04000047 | 1200 | PN10 | 600 | 630 | 269 | 275 | 855 | 728 | 956 | 986 | 993 | 573 | 1414 |
756-1200-1-14000047 | 1200 | PN16 | 700 | 630 | 269 | 275 | 855 | 743 | 956 | 986 | 993 | 594 | 1689 |
756-1400-1-04000047 | 1400 | PN10 | 700 | 710 | 333 | 339 | 970 | 838 | 1071 | 1182 | 1189 | 573 | 2065 |
756-1400-1-14000047 | 1400 | PN16 | 700 | 710 | 333 | 339 | 970 | 843 | 1119 | 1182 | 1189 | 594 | 2365 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Gearbox | Cast iron |
2. | Key | Stainless steel A2 |
3. | Drive shaft | Stainless steel 1.4057 (431) |
4. | Body | Ductile iron GJS-500-7 |
5. | Radial bearing | Bronze / PTFE composite |
6. | Disc cover | Stainless steel 1.4301 |
7. | Bolt | Stainless steel A2 |
8. | End cover | Stainless steel 1.4021 |
9. | Disc | Ductile iron GJS-500-7 |
10. | Bolt | Stainless steel A2 |
11. | Gasket | EPDM rubber |
12. | Stub shaft | Stainless steel 1.4057 (431) |
13. | End plate | Ductile iron GJS-500-7 |
14. | Bolt | Stainless steel A2 |
15. | Washer | Stainless steel A2 |
16. | Spacer | Copper alloy |
17. | Copper alloy | |
18. | O-ring | EPDM rubber |
19. | Gasket | NBR rubber |
20. | Seal retainer ring | Stainless steel 1.4301 |
21. | Seal ring | EPDM rubber |
22. | Nut | Stainless steel A2 |
23. | Welded seat | Stainless steel AISI 309L |
24. | Pin | Stainless steel 1.4021 |
25. | Washer | Stainless steel A2 |
26. | Security plate | Stainless steel 1.4301 |
27. | Plug | Steel |
28. | Safety key | Stainless steel 1.4021 |
29. | Bolt | Stainless steel A2 |
30. | Blanking flange | Ductile iron GJS-500-7 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Approved according to DIN-DVGW Certificate NW-6201BR0451 (DN 700-1200 only)
- Approved according to KIWA Certificate K 6320 (DN 700-800 only)
- Approved according to WRAS Certificate No. 2206003
- Approved for drinking water according to WRAS Certificate No. 2307007
Standards
- Designed according to EN 593
- Face-to-face dimension according to EN 558 Table 2 Basic Series 14
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16