AVK CENTRIC U-SECTION BUTTERFLY VALVE, PN10
Loose EPDM liner for drinking water, with bare shaft, rilsan coated disc, DN150-700
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Centric butterfly valve with loose liner and bare shaft - U-section. For drinking water and neutral liquids up to max. 90°C
AVK centric butterfly valves with loose liner, available in wafer, lug and U-section, designed for a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of acid-resistant stainless steel, or Rilsan coated ductile iron disc, with machined and polished disc edges resulting in low torques.
Variant 820/20-028 | |
---|---|
Connection: | U-shaped type valve |
Material: | Ductile iron/ GGG disc, Rilsan coated |
DN: | DN150 - DN1600 |
PN: | PN10/16 |
Closing direction: | Clockwise to Close |
Features
- Ductile iron body with long neck for insulation
- Loose liner of drinking water approved EPDM with integrated gasket faces and “saw profile” for optimum grip in body
- Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
- Slim disc of Rilsan coated ductile iron with machined and polished edges reducing the friction between liner and disc
- Low operating torques allowing use of cost-effective actuators
- 200μ epoxy coating up to DN 400, 250μ polyurethane from DN 450
- According to PED 2014/68/EC appendix 1
Downloads
Datasheet
Appendix
Certificate(s)
Installation, Operation & Maintenance
Animation
AVK_Centric_butterfly_valve.mp4 |
Outline drawings DWG
Outline drawings STEP
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Unbalance pressure bar |
Actuator Flange |
L mm |
L2 mm |
H2 mm |
W2 mm |
W3 mm |
F mm |
F2 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820-0150-20-041E0160002 | 150 | PN 10/16 | 16 | F07 | 56 | 285 | 143 | 210 | #14 | 16 | 15 | ||
820-0200-20-041E0030002 | 200 | PN10 | 10 | F07 | 60 | 340 | 170 | 240 | #17 | 19 | 20 | ||
820-0200-20-041E0160002 | 200 | PN16 | 16 | F07 | 60 | 340 | 170 | 240 | #17 | 19 | 20 | 10 bar. working pressure also available | |
820-0250-20-041E0030002 | 250 | PN10 | 10 | F10/F12 | 68 | 406 | 200 | 279 | #22 | 24 | 31 | ||
820-0250-20-041E0160002 | 250 | PN16 | 16 | F10/F12 | 68 | 406 | 200 | 279 | #22 | 24 | 31 | 10 bar. working pressure also available | |
820-0300-20-041E0030002 | 300 | PN10 | 10 | F10/F12 | 78 | 482 | 239 | 315 | #22 | 24 | 44 | ||
820-0300-20-041E0160002 | 300 | PN16 | 16 | F10/F12 | 78 | 482 | 239 | 315 | #22 | 24 | 44 | 10 bar. working pressure also available | |
820-0350-20-04010030002 | 350 | PN10 | 10 | F12 | 80 | 533 | 265 | 330 | #22 | 40 | 59 | ||
820-0350-20-04010160002 | 350 | PN16 | 16 | F12 | 80 | 533 | 265 | 330 | #22 | 40 | 59 | 10 bar. working pressure also available | |
820-0400-20-04010030002 | 400 | PN10 | 10 | F12 | 102 | 597 | 296 | 365 | #27 | 40 | 82 | ||
820-0400-20-04010160002 | 400 | PN16 | 16 | F12 | 102 | 597 | 296 | 365 | #27 | 40 | 82 | 10 bar. working pressure also available | |
820-0450-20-04040031002 | 450 | PN10 | 10 | F14 | 113 | 640 | 355 | 397 | Ø45 | 65 | 118 | ||
820-0450-20-04040161002 | 450 | PN16 | 16 | F14 | 113 | 640 | 355 | 397 | Ø45 | 65 | 118 | 10 bar. working pressure also available | |
820-0500-20-04040031002 | 500 | PN10 | 10 | F14 | 126 | 715 | 393 | 437 | Ø45 | 65 | 175 | ||
820-0500-20-04040161002 | 500 | PN16 | 16 | F14 | 126 | 715 | 393 | 437 | Ø45 | 65 | 175 | 10 bar. working pressure also available | |
820-0600-20-04040031002 | 600 | PN10 | 10 | F16 | 153 | 840 | 464 | 522 | Ø70 | 80 | 260 | ||
820-0600-20-04040161002 | 600 | PN16 | 16 | F16 | 153 | 840 | 464 | 522 | Ø70 | 80 | 260 | 10 bar. working pressure also available | |
820-0700-20-04040031002 | 700 | PN10 | 10 | F25 | 168 | 927 | 503 | 565 | Ø70 | 80 | 345 | ||
820-0700-20-04040161002 | 700 | PN16 | 16 | F25 | 168 | 927 | 503 | 565 | Ø70 | 80 | 345 | 10 bar. working pressure also available | |
820-0800-20-04040031002 | 800 | PN10 | 10 | F25 | 190 | 1060 | 577 | 627 | Ø70 | 80 | 510 | ||
820-0800-20-04040161002 | 800 | PN16 | 16 | F25 | 190 | 1060 | 577 | 627 | Ø70 | 80 | 510 | 10 bar. working pressure also available | |
820-0900-20-04040031002 | 900 | PN10 | 10 | F30 | 204 | 1170 | 643 | 696 | Ø80 | 100 | 660 | ||
820-0900-20-04040161002 | 900 | PN16 | 16 | F30 | 204 | 1170 | 643 | 696 | Ø80 | 100 | 660 | 10 bar. working pressure also available | |
820-1000-20-04040161002 | 1000 | PN16 | 16 | F30 | 218 | 1255 | 693 | 745 | Ø80 | 100 | 790 | 10 bar. working pressure also available | |
820-1100-20-04040031002 | 1100 | PN10 | 10 | F30 | 218 | 1395 | 738 | 820 | Ø80 | 100 | 850 | ||
820-1100-20-04040161002 | 1100 | PN16 | 16 | F30 | 218 | 1395 | 738 | 820 | Ø80 | 100 | 850 | 10 bar. working pressure also available | |
820-1200-20-04040031002 | 1200 | PN10 | 10 | F30 | 254 | 1485 | 806 | 881 | Ø100 | 120 | 1180 | ||
820-1200-20-04040161002 | 1200 | PN16 | 16 | F30 | 254 | 1485 | 806 | 881 | Ø100 | 120 | 1180 | 10 bar. working pressure also available | |
820-1400-20-04040031002 | 1400 | PN10 | 10 | F30 | 280 | 1746 | 908 | 990 | Ø120 | 120 | 1700 | ||
820-1400-20-04040161002 | 1400 | PN16 | 16 | F30 | 280 | 1746 | 908 | 990 | Ø120 | 120 | 1700 | 10 bar. working pressure also available | |
820-1600-20-04040031002 | 1600 | PN10 | 10 | F35 | 318 | 1924 | 1048 | 1117 | Ø130 | 155 | 2600 | ||
820-1600-20-04040161002 | 1600 | PN16 | 16 | F35 | 318 | 1924 | 1048 | 1117 | Ø130 | 155 | 2600 | 10 bar. working pressure also available |
Scroll for more info
Components
1. | Bolt | Stainless steel A2 |
2. | Washer | Stainless steel A2 |
3. | O-ring | NBR rubber |
4. | Shaft | Stainless steel 420 |
5. | Body | Ductile iron GJS-400-15 (GGG-40) |
6. | Liner | EPDM rubber |
7. | Disc | Ductile iron, EN-GJS-400-15 (GGG-40) Rilsan coated |
Test/Approvals
- Hydraulic test according to EN 12266-1, P10/P12, Hydraulic test according to EN 12266-1, P10/P12
- Approved according to SVGW Certificate No. 9901-4048
- Approved for wastewater / pressure test EN12266-1
Standards
- Designed according to EN 593
- Face-to-face dimension according EN 558 - Series 20
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10