AVK CENTRIC LUG BUTTERFLY VALVE, PN10/16
Stainless steel disc, with loose EPDM liner for drinking water, bare shaft, DN25-600
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Centric butterfly valve with loose liner and bare shaft - Lug. For drinking water and neutral liquids up to max. 95°C
AVK centric butterfly valves with loose liner are available in wafer, lug and U-section design with a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of acid-resistant stainless steel with machined and polished disc edges resulting in low torques.
Variant 820/10-029 | |
---|---|
Connection: | Lug type |
Material: | Ductile iron/ 1.4408 disc |
DN: | DN32 - DN600 |
PN: | PN10/16 |
Closing direction: | Clockwise to Close |
Features
- Ductile iron body with long neck for insulation
- Loose liner of drinking water approved EPDM with integrated gasket faces and “saw profile” for optimum grip in body
- Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
- Slim disc of acid-resistant stainless steel with machined and polished edges reducing the friction between liner and disc
- Low operating torques allowing use of cost-effective actuators
- 200μ epoxy coating up to DN 400, 250μ polyurethane from DN 450
- According to PED 2014/68/EC appendix 1
Downloads
Datasheet
Appendix
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Unbalance pressure bar |
Actuator Flange |
L mm |
L2 mm |
H2 mm |
W2 mm |
W3 mm |
F mm |
F2 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
820-0032-10-541L0160002 | 32 | PN 10/16 | 16 | F05 | 30 | 101 | 51 | 110 | #8 | 12 | 1.5 | ||
820-0040-10-541L0160002 | 40 | PN 10/16 | 16 | F05 | 33 | 108 | 54 | 130 | #8 | 12 | 1.9 | ||
820-0050-10-541L0160002 | 50 | PN 10/16 | 16 | F05 | 43 | 116 | 72 | 135 | #11 | 12 | 2.4 | ||
820-0065-10-541L0160002 | 65 | PN 10/16 | 16 | F05 | 46 | 131 | 82 | 150 | #11 | 12 | 4.8 | ||
820-0080-10-541L0160002 | 80 | PN 10/16 | 16 | F05 | 46 | 188 | 88 | 160 | #11 | 12 | 4.0 | ||
820-0100-10-541L0160002 | 100 | PN 10/16 | 16 | F05/F07 | 52 | 219 | 102 | 180 | #11 | 12 | 6.2 | ||
820-0125-10-541L0160002 | 125 | PN 10/16 | 16 | F05/F07 | 56 | 248 | 116 | 195 | #14 | 16 | 7.7 | ||
820-0150-10-541L0160002 | 150 | PN 10/16 | 16 | F07 | 56 | 274 | 128 | 210 | #14 | 16 | 8.4 | ||
820-0200-10-541L0160002 | 200 | PN16 | 16 | F07 | 60 | 332 | 161 | 240 | #17 | 19 | 17 | 10 bar. working pressure also available | |
820-0250-10-541L0160002 | 250 | PN16 | 16 | F10/F12 | 68 | 402 | 199 | 279 | #22 | 24 | 24 | 10 bar. working pressure also available | |
820-0300-10-541L0160002 | 300 | PN16 | 16 | F10/F12 | 78 | 472 | 234 | 315 | #22 | 24 | 32 | 10 bar. working pressure also available | |
820-0350-10-04020030002 | 350 | PN10 | 10 | F12 | 80 | 520 | 258 | 330 | #22 | 40 | 55 | ||
820-0350-10-04020160002 | 350 | PN16 | 16 | F12 | 80 | 520 | 258 | 330 | #22 | 40 | 55 | 10 bar. working pressure also available | |
820-0400-10-02020160002 | 400 | PN16 | 16 | F12 | 102 | 584 | 290 | 365 | #27 | 40 | 75 | 10 bar. working pressure also available | |
820-0400-10-04020030002 | 400 | PN10 | 10 | F12 | 102 | 584 | 290 | 365 | #27 | 40 | 75 | ||
820-0400-10-04020160002 | 400 | PN16 | 16 | F12 | 102 | 584 | 290 | 365 | #27 | 40 | 75 | 10 bar. working pressure also available | |
820-0450-10-04060031002 | 450 | PN10 | 10 | F14 | 113 | 655 | 355 | 397 | Ø45 | 65 | 150 | ||
820-0450-10-04060161002 | 450 | PN16 | 16 | F14 | 113 | 655 | 355 | 397 | Ø45 | 65 | 150 | 10 bar. working pressure also available | |
820-0500-10-04060031002 | 500 | PN10 | 10 | F14 | 126 | 712 | 393 | 437 | Ø45 | 65 | 170 | ||
820-0500-10-04060161002 | 500 | PN16 | 16 | F14 | 126 | 712 | 393 | 437 | Ø45 | 65 | 170 | 10 bar. working pressure also available | |
820-0600-10-04060031002 | 600 | PN10 | 10 | F16 | 153 | 829 | 464 | 522 | Ø70 | 80 | 240 | ||
820-0600-10-04060161002 | 600 | PN16 | 16 | F16 | 153 | 829 | 464 | 522 | Ø70 | 80 | 240 | 10 bar. working pressure also available |
Scroll for more info
Components
1. | Bolt | Stainless steel A2 |
2. | Washer | Stainless steel A2 |
3. | O-ring | NBR rubber |
4. | Shaft | Stainless steel 420 |
5. | Body | Ductile iron GJS-400-15 (GGG-40) |
6. | Liner | EPDM rubber |
7. | Disc | Stainless steel 316 |
Test/Approvals
- Hydraulic test according to EN 12266-1, P10/P12, Hydraulic test according to EN 12266-1, P10/P12
- Approved according to SVGW Certificate No. 9901-4048
- Approved for wastewater / pressure test EN12266-1
Standards
- Designed according to EN 593
- Face-to-face dimension according EN 558 - Series 20
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16