AVK STEM CAPS
For AVK gate valves, service connection valves and extension spindles
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Stem cap for valves and extension spindles
AVK stem caps are mounted on the stems of AVK gate valves, service connection valves and extension spindles to make them fit to standard T-keys.
Variant 04/22-001 | |
---|---|
Material: | Ductile Iron |
DN: | DN25 - DN600 |
Features
- Stem caps for extension spindles of grey cast iron GJL-250 (GG-25) with epoxy coating and bolt of zinc coated steel 8.8
- Stem caps for valves of ductile iron GJS-400-15 (GGG-40) with epoxy coating
- Type 08/61 is delivered with bolt of stainless steel A2
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
F mm |
F1 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|
04-000-10-00 | 40 - 50 | 23-32 | 14 | 1.1 | For standard gate valves, fits for AVK t-keys |
04-000-11-00 | 65 - 80 | 23-32 | 17 | 1.1 | For standard gate valves, fits for AVK t-keys |
04-000-12-00 | 100 - 150 | 23-32 | 19 | 1.2 | For standard gate valves, fits for AVK t-keys |
04-000-13-00 | 200 - 200 | 23-32 | 24 | 1.8 | For standard gate valves, fits for AVK t-keys |
04-000-14-00 | 250 - 300 | 23-32 | 27 | 1.8 | For standard gate valves, fits for AVK t-keys |
04-032-21-00 | 25 - 50 | 27-32 | 13 | 0.3 | For service connection valves |
04-160-17-00 | 25 - 150 | 27-32 | 16/20 | 0.3 | For extension spindles |
04-400-17-00 | 200 - 400 | 27-32 | 25 | 1.3 | For extension spindles |
08-040-61-000 | 40 - 50 | 30 | 14 | 0.2 | With bolt in stainless steel, A2 for standard gate valves |
08-065-61-000 | 65 - 80 | 30 | 17 | 1.0 | With bolt in stainless steel, A2 for standard gate valves |
08-100-61-000 | 100 - 150 | 30 | 19 | 0.6 | With bolt in stainless steel, A2 for standard gate valves |
08-200-61-000 | 200 - 200 | 30 | 24 | 0.7 | With bolt in stainless steel, A2 for standard gate valves |
08-250-61-000 | 250 - 300 | 30 | 27 | 1.1 | With bolt in stainless steel, A2 for standard gate valves |
08-400-61-000 | 350 - 500 | 30 | 32 | 1.1 | With bolt in stainless steel, A2 for standard gate valves |
55-500-18-000 | 450 - 600 | 32 | Ø41 | 3.5 | For series 55/30 gate valves, ø40 mm |
55-500-1800 | 450 - 600 | 32 | Ø41 | 1.6 | For series 55/30 gate valves, ø40 mm. Bolt not included |
55-500-22-000 | 450 - 600 | 27 | Ø31 | 3.0 | For series 06, 46 and 55/35 gate valves, ø30 mm |
2D/3D drawings
Enquiry
Scroll for more info
Components
Standards
- Designed to all standards