AVK GEARBOX TYPE GB N
Cast iron housing, Polyurethane coated, for series 820 butterfly valves
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
For actuation of series 820/ butterfly valves.
The AVK quarter turn gearbox features a cast iron housing, Polyurethane coated. The gearbox is designed for normal and severe conditions and temperature ranges of up to 120° C. For Series 820/ butterfly valves.
Variant 168/X-001 |
---|
Features
- Housing made from cast iron, Polyurethane coated.
- The mounting face for valves is according to EN ISO 5211.
- Torque 150 - 32000 Nm.
- Temperature range -20ºC up to +120ºC.
- Stroke 0-90º (±5º adjustable).
- Factory lubricated for the life of actuator under normal working conditions.
- Protection class IP67
- Compatible with Series 820 butterfly valves.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | A mm |
B mm |
C mm |
D mm |
DN1 mm |
DN2 mm |
F mm |
H mm |
Actuator Flange |
L1 mm |
L2 mm |
L3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB150N.F05-F0711.160 | 160 | 48 | 42.5 | 58 | 12 | #11 | 54.5 | 124 | F05/F07 | 80 | 99.5 | 14 | 2.0 |
GB150N.F05-F0714.160 | 160 | 48 | 42.5 | 58 | 12 | #14 | 54.5 | 124 | F05/F07 | 80 | 99.5 | 14 | 2.0 |
GB210N.F05-F07-F1014.160 | 160 | 48 | 52 | 48 | 15 | #14 | 63 | 127.5 | F05/F07/F10 | 102 | 159 | 14 | 4.0 |
GB210N.F05-F07-F1017.160 | 160 | 48 | 52 | 48 | 15 | #17 | 63 | 127.5 | F05/F07/F10 | 102 | 159 | 14 | 4.0 |
GB210N.F05-F07-F1022.250 | 250 | 63 | 52 | 48 | 15 | #22 | 63 | 127.5 | F05/F07/F10 | 102 | 159 | 14 | 4.0 |
GB215N.F05-F07-F1022.250 | 250 | 63 | 52 | 48 | 15 | #22 | 63 | 127.5 | F05/F07/F10 | 102 | 159 | 14 | 4.0 |
GB550N.F10-F1222.250 | 250 | 63 | 71 | 69 | 20 | #22 | 88 | 174 | F10/F12 | 138 | 201 | 24 | 9.0 |
GB550N.F10-F1222.400 | 400 | 130 | 71 | 69 | 20 | #22 | 88 | 174 | F10/F12 | 138 | 201 | 24 | 9.0 |
GB550N.F10-F1222.500 | 500 | 150 | 71 | 69 | 20 | #22 | 88 | 174 | F10/F12 | 138 | 201 | 24 | 9.0 |
GB550N.F10-F1227.500 | 500 | 150 | 71 | 69 | 20 | #27 | 88 | 407 | F10/F12 | 138 | 201 | 24 | 9.0 |
GB880N.F12-F1627.500 | 500 | 150 | 86 | 100 | 20 | #27 | 92.5 | 226 | F12/F16 | 200 | 189 | 24 | 14 |
GB880N.F12-F1627.600-SH100 | 600 | 150 | 86 | 100 | 20 | #27 | 92.5 | 226 | F12/F16 | 200 | 289 | 24 | 14 |
GB1250N.F1445.400 | 400 | 130 | 104.5 | 110 | 20 | Ø45 | 102 | 258 | F14 | 220 | 230 | 24 | 22 |
GB1250N.F1445.500 | 500 | 150 | 104.5 | 110 | 20 | Ø45 | 102 | 258 | F14 | 220 | 230 | 24 | 22 |
GB1250N.F1445.600 | 600 | 150 | 104.5 | 110 | 20 | Ø45 | 102 | 258 | F14 | 220 | 230 | 24 | 22 |
GB1250N.F1445.600-SH100 | 600 | 150 | 104.5 | 110 | 20 | Ø45 | 102 | 258 | F14 | 220 | 330 | 24 | 22 |
GB1250N.F1445.700-SH100 | 700 | 150 | 104.5 | 110 | 20 | Ø45 | 102 | 258 | F14 | 220 | 330 | 24 | 22 |
GB2000N.F1445.500 | 500 | 150 | 53 | 106 | 20 | Ø45 | 121 | 255 | F14 | 214 | 232 | 24 | 24 |
GB2000N.F1670.500 | 500 | 150 | 53 | 106 | 20 | Ø70 | 121 | 255 | F16 | 214 | 232 | 24 | 24 |
GB2000N.F1670.600-SH100 | 600 | 150 | 53 | 106 | 20 | Ø70 | 121 | 255 | F16 | 214 | 332 | 24 | 24 |
GB2000N.F1670.700-SH100 | 700 | 150 | 53 | 106 | 20 | Ø70 | 121 | 255 | F16 | 214 | 332 | 24 | 24 |
GB2000NLB.F2570.600-SH100 | 600 | 150 | 53 | 142 | 20 | Ø70 | 121 | 293 | F25 | 285 | 332 | 24 | 27 |
GB1950N/PR4.F1670.500 | 500 | 150 | 130 | 142.5 | 20 | Ø70 | 126 | 322.5 | F16 | 285 | 301 | 24 | 39 |
GB1950N/PR4.F2570.500 | 500 | 150 | 130 | 142.5 | 20 | Ø70 | 126 | 322.5 | F25 | 285 | 301 | 24 | 39 |
GB1950NLB/PR4.F3080.500 | 500 | 150 | 130 | 175 | 20 | Ø80 | 129 | 355 | F30 | 350 | 329 | 24 | 52 |
GB6800N/PR4.F25-F3070.500 | 500 | 150 | 182 | 170 | 20 | Ø70 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 63 |
GB6800N/PR4.F25-F3080.500 | 500 | 150 | 182 | 170 | 20 | Ø80 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 63 |
GB6800N/PR6.F25-F3080.500 | 500 | 150 | 182 | 170 | 20 | Ø80 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 64 |
GB6800N/PR4.F25-F3080.600 | 600 | 150 | 182 | 170 | 20 | Ø80 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 63 |
GB6800N/PR4.F25-F3080.600-SH1 | 600 | 150 | 182 | 170 | 20 | Ø80 | 159 | 407 | F25/F30 | 370 | 454 | 24 | 63 |
GB6800N/PR4.F25-F30100.600 | 600 | 150 | 182 | 170 | 20 | Ø100 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 63 |
GB6800N/PR6.F25-F3080.600-SH1 | 600 | 150 | 182 | 170 | 20 | Ø80 | 159 | 407 | F25/F30 | 370 | 454 | 24 | 64 |
GB6800N/PR6.F25-F30100.500 | 500 | 150 | 182 | 170 | 20 | Ø100 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 64 |
GB6800N/PR6.F25-F30100.600 | 600 | 150 | 182 | 170 | 20 | Ø100 | 159 | 407 | F25/F30 | 370 | 354 | 24 | 64 |
GB6800N/PR6.F25-F30120.600-SH1 | 600 | 150 | 182 | 170 | 20 | Ø120 | 159 | 407 | F25/F30 | 370 | 454 | 24 | 64 |
GBA200N/PR10.F30100.500 | 500 | 150 | 209 | 207.5 | 20 | Ø100 | 215 | 491 | F30 | 440 | 374.5 | 24 | 134 |
GBA200N/PR10.F30120.500 | 500 | 150 | 209 | 207.5 | 20 | Ø120 | 215 | 491 | F30 | 440 | 374.5 | 24 | 134 |
GBA200N/PR10.F30120.600 | 600 | 150 | 209 | 207.5 | 20 | Ø120 | 215 | 491 | F30 | 440 | 374.5 | 24 | 134 |
GBA250N/PR10.F30120.700-SH100 | 700 | 150 | 256 | 235 | 20 | Ø120 | 224 | 585 | F30 | 510 | 514.5 | 24 | 219 |
GBHOW8.F30120.600 | 600 | 150 | 246 | 304 | 20 | Ø120 | 192 | 655 | F30 | 550 | 549 | 24 | 199 |
GBHOW8.F35130.600 | 600 | 150 | 246 | 304 | 20 | Ø130 | 192 | 655 | F35 | 550 | 549 | 24 | 199 |
GBHOW82.F35130.600 | 600 | 150 | 246 | 304 | 20 | Ø130 | 192 | 655 | F35 | 550 | 553 | 24 | 206 |
GBHOW82-MPR28.F30120.500 | 500 | 150 | 246 | 304 | 20 | Ø120 | 192 | 655 | F30 | 550 | 553 | 24 | 206 |
GBHOW82-MPR28.F35130.500 | 500 | 150 | 246 | 304 | 20 | Ø130 | 192 | 655 | F35 | 550 | 553 | 24 | 206 |
GBHOW9-MPR28.F35130.600 | 600 | 150 | 279 | 341 | 20 | Ø130 | 200 | 725 | F35 | 620 | 618 | 24 | 298 |
Enquiry
Scroll for more info
Components
1. | Set screw | Steel gr. 12.9, anti friction coated |
2. | Worm gear | Steel C45 (1.0503) |
3. | Gasket | NBR rubber |
4. | Bearing | |
5. | Bushing | Steel |
6. | Seal ring | NBR rubber |
7. | Shaft | Stainless steel 303 |
8. | Grease | |
9. | Position indicator | Polyurethane |
10. | Cover plate | Cast iron GJL-250 (GG-25) |
11. | Quadrant | Ductile iron GJS-400-15 (GGG-40) |
12. | Body | Cast iron GJL-250 (GG-25) |
13. | Gears | Steel C45 (1.0503) |
14. | Body | Steel |