AVK RUBBER-METAL FLANGE GASKET
EPDM rubber, spear-shape KGS/G II design
![AVK headquater in Skovby Galten, Denmark](https://www.avkvalves.eu/-/media/websites/local-websites/avk-international/images/articles/avk-international-skovby.jpg?mw=320&rev=afc869e4-ad11-42d8-85d5-83bea17da2ff&hash=436A1B03FAAE5FFEBDF53DABECA04B28)
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Flange gasket, spear-shape KGS/GII design, EPDM for water and wastewater applications to max. 110° C
AVK flange gaskets with steel insert are suitable for flanges made of steel, stainless steel, glassfibre reinforced plastic, PP, PVC, PE and for coated flanges. The flange gaskets are available in EPDM for water and wastewater applications and in NBR rubber for gas applications.
Variant 79/B-007 | |
---|---|
DN: | DN40 - DN1200 |
PN: | PN10 |
Features
- Vulcanised rubber gasket in EPDM shore A 70 with spear-shaped cross section
- Inside a fully centered and vulcanised steel ring offering a good absorption of surface pressure
- Outer diameter self-centering to the inner diameter of the screw holes
- Suitable for applications requiring good ozone-, ageing- and weatering resistance
- EPDM exhibits good resistance as well as high stability against ozone, ageing and environmental effects. A multitude of drinking water approvals makes important for use potable water applications
Downloads
Datasheet
Related Datasheets
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
D1 mm |
D2 mm |
S mm |
---|---|---|---|---|---|
79-040-4-25 | 40 | PN 10/16 | 48 | 92 | 3 |
79-050-4-25 | 50 | PN 10/16 | 60 | 117 | 3 |
79-050-4-45 | 50 | PN 10/40 | 61 | 107 | 3 |
79-065-4-25 | 65 | PN 10/16 | 76 | 126 | 3 |
79-065-4-45 | 65 | PN 10/40 | 77 | 127 | 3 |
79-080-4-25 | 80 | PN 10/16 | 88 | 142 | 3 |
79-080-4-45 | 80 | PN 10/40 | 89 | 142 | 3 |
79-100-4-25 | 100 | PN 10/16 | 115 | 162 | 3 |
79-125-4-25 | 125 | PN 10/16 | 141 | 192 | 3 |
79-125-4-45 | 125 | PN 25/40 | 141 | 194 | 3 |
79-150-4-05 | 150 | PN 6 | 169 | 207 | 3 |
79-150-4-25 | 150 | PN 10/16 | 169 | 218 | 3 |
79-150-4-45 | 150 | PN 25/40 | 169 | 224 | 3 |
79-200-4-05 | 200 | PN 6 | 220 | 262 | 3 |
79-200-4-15 | 200 | PN10 | 220 | 267 | 3 |
79-200-4-25 | 200 | PN16 | 220 | 273 | 3 |
79-200-4-35 | 200 | PN25 | 220 | 284 | 3 |
79-200-4-45 | 200 | PN40 | 220 | 290 | 3 |
79-250-4-05 | 250 | PN 6 | 273 | 317 | 4 |
79-250-4-15 | 250 | PN10 | 273 | 328 | 4 |
79-250-4-25 | 250 | PN16 | 273 | 329 | 4 |
79-250-4-35 | 250 | PN25 | 273 | 340 | 4 |
79-250-4-45 | 250 | PN40 | 273 | 352 | 4 |
79-300-4-05 | 300 | PN 6 | 324 | 400 | 4 |
79-300-4-15 | 300 | PN10 | 324 | 373 | 4 |
79-300-4-25 | 300 | PN16 | 324 | 378 | 4 |
79-300-4-45 | 300 | PN40 | 324 | 417 | 4 |
79-350-4-05 | 350 | PN 6 | 356 | 423 | 5 |
79-350-4-15 | 350 | PN10 | 356 | 438 | 5 |
79-350-4-25 | 350 | PN16 | 356 | 444 | 5 |
79-350-4-35 | 350 | PN25 | 356 | 457 | 5 |
79-350-4-45 | 350 | PN40 | 356 | 474 | 5 |
79-400-4-05 | 400 | PN 6 | 407 | 473 | 5 |
79-400-4-15 | 400 | PN10 | 407 | 489 | 5 |
79-400-4-25 | 400 | PN16 | 407 | 495 | 5 |
79-400-4-35 | 400 | PN25 | 407 | 514 | 5 |
79-400-4-45 | 400 | PN40 | 407 | 546 | 5 |
79-450-4-05 | 450 | PN 6 | 448 | 528 | 5 |
79-450-4-15 | 450 | PN10 | 458 | 539 | 5 |
79-450-4-25 | 450 | PN16 | 458 | 555 | 5 |
79-500-4-05 | 500 | PN 6 | 508 | 578 | 5 |
79-500-4-15 | 500 | PN10 | 508 | 594 | 5 |
79-500-4-25 | 500 | PN16 | 508 | 617 | 5 |
79-500-4-35 | 500 | PN25 | 508 | 624 | 5 |
79-500-4-45 | 500 | PN40 | 508 | 628 | 5 |
79-600-4-05 | 600 | PN 6 | 610 | 679 | 5 |
79-600-4-15 | 600 | PN10 | 610 | 695 | 5 |
79-600-4-25 | 600 | PN16 | 610 | 734 | 5 |
79-600-4-35 | 600 | PN25 | 610 | 731 | 5 |
79-600-4-45 | 600 | PN40 | 610 | 747 | 5 |
79-700-4-05 | 700 | PN 6 | 712 | 784 | 6 |
79-700-4-15 | 700 | PN10 | 712 | 784 | 6 |
79-700-4-25 | 700 | PN16 | 712 | 810 | 6 |
79-700-4-35 | 700 | PN25 | 712 | 833 | 6 |
79-800-4-05 | 800 | PN 6 | 813 | 890 | 6 |
79-800-4-15 | 800 | PN10 | 813 | 917 | 6 |
79-800-4-25 | 800 | PN16 | 813 | 911 | 6 |
79-800-4-35 | 800 | PN25 | 813 | 942 | 6 |
79-900-4-05 | 900 | PN 6 | 915 | 990 | 6 |
79-900-4-15 | 900 | PN10 | 915 | 1017 | 6 |
79-900-4-25 | 900 | PN16 | 915 | 1011 | 6 |
79-900-4-35 | 900 | PN25 | 915 | 1042 | 6 |
79-910-4-05 | 1000 | PN 6 | 1016 | 1090 | 6 |
79-910-4-15 | 1000 | PN10 | 1016 | 1124 | 6 |
79-910-4-25 | 1000 | PN16 | 1016 | 1128 | 6 |
79-910-4-35 | 1000 | PN25 | 1016 | 1154 | 6 |
79-911-4-15 | 1100 | PN10 | 1120 | 1231 | 7 |
79-911-4-25 | 1100 | PN16 | 1120 | 1228 | 7 |
79-912-4-05 | 1200 | PN 6 | 1220 | 1290 | 7 |
79-912-4-15 | 1200 | PN10 | 1220 | 1307 | 7 |
79-912-4-25 | 1200 | PN16 | 1220 | 1341 | 7 |
79-912-4-35 | 1200 | PN25 | 1220 | 1342 | 7 |
Enquiry
Scroll for more info
Components
1. | Gasket | EPDM rubber |
2. | Insert | Steel |
Test/Approvals
- Approved according to DVGW
- Approved according to EN 682
- Belgaqua approved
Standards
- Designed according to DIN EN 1514-1
![DVGW logo](https://files.avkvalves.com/updated-ftp/images230/caa70363-9b68-4a01-8f96-99c3ce7a9be8.jpg)
![](https://files.avkvalves.com/updated-ftp/images230/5d93e732-5f68-49ea-bc80-ff89bf2a8bf2.jpg)