AVK EXTENSION SPINDLE, TELESCOPIC
For gate valves DN40-400, with break zone in key adaptor #23-32
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Telescopic extension spindle for gate valves DN40-400, with break zone in key adaptor #23-32. For water, neutral liquids and gas
AVK telescopic extension spindles are designed for ease of use and long service life. The two fixation lugs can be attached to AVK surface boxes and a lock spring prevents the telescopic part from collapsing during installation. The extension spindles are made of corrosion-free materials and the centre sleeve and bottom cover protect against penetration of impurities. The design with break zone in key adaptor prevents damage of the valve.
Variant 04/F-011 | |
---|---|
Connection: | Connection for stem square #14-32 |
Material: | Polyethylene (PE) |
DN: | DN40 - DN400 |
Features
- The break zone prevents damage of the valve. If a too high torque is applied, the break nut in the key adaptor is easily replaced. Operation is still possible until spare part is mounted
- The conical key adaptor fits most standard T-keys
- The top adaptor has a defrosting hole intended for insertion of a heating element to prevent freezing of ground water inside
- The two fixation lugs can be attached to AVK surface boxes and support tiles
- A lock spring prevents the telescopic part from collapsing during installation, as it creates friction inside the inner square tube
- The centre sleeve protects against penetration of impurities between the two outer PE pipes
- The inner tube is press fit to the key adaptor and bottom adaptor to safeguard the galvanization of the tube
- The bottom cover protects the valve spindle from sand and dirt and enables it to rotate freely
- Available in different lengths, L8 = Actual length
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
L8 mm |
D mm |
F3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|
04-050-4-0015 | 40 - 50 | 450 - 700 | 98 | 23 - 32 | 1.9 |
04-050-4-0515 | 40 - 50 | 650 - 1100 | 98 | 23 - 32 | 2.6 |
04-050-4-1015 | 40 - 50 | 1050 - 1750 | 98 | 23 - 32 | 3.9 |
04-050-4-1215 | 40 - 50 | 1400 - 2350 | 98 | 23 - 32 | 5.8 |
04-050-4-1515 | 40 - 50 | 1700 - 2900 | 98 | 23 - 32 | 5.8 |
04-050-4-2215 | 40 - 50 | 2850 - 5250 | 98 | 23 - 32 | 11 |
04-080-4-0015 | 65 - 80 | 450 - 700 | 98 | 23 - 32 | 1.9 |
04-080-4-0515 | 65 - 80 | 650 - 1100 | 98 | 23 - 32 | 2.0 |
04-080-4-1015 | 65 - 80 | 1050 - 1750 | 98 | 23 - 32 | 3.8 |
04-080-4-1215 | 65 - 80 | 1400 - 2350 | 98 | 23 - 32 | 4.9 |
04-080-4-1515 | 65 - 80 | 1700 - 2900 | 98 | 23 - 32 | 5.8 |
04-080-4-2215 | 65 - 80 | 2850 - 5250 | 98 | 23 - 32 | 11 |
04-125-4-0015 | 100 - 125 | 450 - 700 | 98 | 23 - 32 | 1.8 |
04-125-4-0515 | 100 - 125 | 650 - 1100 | 98 | 23 - 32 | 2.6 |
04-125-4-1015 | 100 - 125 | 1050 - 1750 | 98 | 23 - 32 | 4.0 |
04-125-4-1215 | 100 - 125 | 1400 - 2350 | 98 | 23 - 32 | 5.7 |
04-125-4-1515 | 100 - 125 | 1700 - 2900 | 98 | 23 - 32 | 5.8 |
04-125-4-2215 | 100 - 125 | 2850 - 5250 | 98 | 23 - 32 | 11 |
04-150-4-0015 | 150 | 450 - 700 | 98 | 23 - 32 | 2.3 |
04-150-4-0515 | 150 | 650 - 1100 | 98 | 23 - 32 | 3.1 |
04-150-4-1015 | 150 | 1050 - 1750 | 98 | 23 - 32 | 4.5 |
04-150-4-1215 | 150 | 1400 - 2350 | 98 | 23 - 32 | 5.7 |
04-150-4-1515 | 150 | 1700 - 2900 | 98 | 23 - 32 | - |
04-150-4-2215 | 150 | 2850 - 5250 | 98 | 23 - 32 | 11 |
04-200-4-0015 | 200 | 450 - 700 | 98 | 23 - 32 | 2.3 |
04-200-4-0515 | 200 | 650 - 1100 | 98 | 23 - 32 | 4.3 |
04-200-4-1015 | 200 | 1050 - 1750 | 98 | 23 - 32 | 3.9 |
04-200-4-1215 | 200 | 1400 - 2350 | 98 | 23 - 32 | 5.6 |
04-200-4-1515 | 200 | 1700 - 2900 | 98 | 23 - 32 | 6.9 |
04-200-4-2215 | 200 | 2850 - 5250 | 98 | 23 - 32 | 11 |
04-300-4-0015 | 200 - 300 | 450 - 700 | 98 | 23 - 32 | 3.2 |
04-300-4-0515 | 250 - 300 | 650 - 1100 | 98 | 23 - 32 | 3.2 |
04-300-4-1015 | 250 - 300 | 1050 - 1750 | 98 | 23 - 32 | 4.6 |
04-300-4-1215 | 250 - 300 | 1400 - 2350 | 98 | 23 - 32 | 5.7 |
04-300-4-1515 | 250 - 300 | 1700 - 2900 | 98 | 23 - 32 | 7.1 |
04-300-4-2215 | 250 - 300 | 2850 - 5250 | 98 | 23 - 32 | 11 |
04-400-4-0015 | 350 - 400 | 450 - 700 | 98 | 23 - 32 | 2.6 |
04-400-4-0515 | 350 - 400 | 650 - 1100 | 98 | 23 - 32 | 3.4 |
04-400-4-1015 | 350 - 400 | 1050 - 1750 | 98 | 23 - 32 | 4.5 |
04-400-4-1215 | 350 - 400 | 1400 - 2350 | 98 | 23 - 32 | 5.6 |
04-400-4-1515 | 350 - 400 | 1700 - 2900 | 98 | 23 - 32 | 7.2 |
04-400-4-2215 | 350 - 400 | 2850 - 5250 | 98 | 23 - 32 | 11 |
Enquiry
Scroll for more info
Components
1. | Socket head bolt | Stainless steel |
2. | Break nut | Brass CW724R Si-alloy |
3. | Key adaptor | Stainless steel |
4. | Lock spring | Stainless steel |
5. | Upper cover pipe | PE |
6. | Upper inner tube | Stainless steel |
7. | Lower inner tube | Stainless steel |
8. | Stop ring | PE |
9. | Spindle adaptor | Cast stainless steel |
10. | Top spanner | Stainless steel |
11. | Top cover | PE |
12. | Centre sleeve | PP |
13. | Lower cover pipe | PE |
14. | Split pin | Stainless steel |
15. | Bottom cover | PE |